Search results for Hawaii
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Hana | 81 °F | 56% | 30.02 in | Clear | NE at 20 mph | 3:56 PM HST |
| Hilo | 82 °F | 51% | 30.05 in | Scattered Clouds | NNE at 10 mph | 3:53 PM HST |
| Honolulu | 87 °F | 44% | 30.05 in | Partly Cloudy | NNE at 16 mph | 3:53 PM HST |
| Kahului | 84 °F | 55% | 30.03 in | Partly Cloudy | NE at 25 mph | 3:54 PM HST |
| Kailua Kona | 83 °F | 58% | 30.01 in | Clear | SW at 9 mph | 3:53 PM HST |
| Kaneohe | 82 °F | 62% | 30.06 in | Scattered Clouds | NE at 9 mph | 3:57 PM HST |
| Kapalua-West | 84 °F | 51% | 30.05 in | Partly Cloudy | NE at 17 mph | 3:50 PM HST |
| Lanai City | 81 °F | 56% | 30.02 in | Clear | NE at 20 mph | 3:56 PM HST |
| Lihue | 84 °F | 53% | 30.09 in | Partly Cloudy | NE at 15 mph | 3:53 PM HST |
| Waimea | 87 °F | 49% | 30.06 in | Mostly Cloudy | WSW at 9 mph | 3:56 PM HST |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
