Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Boise | 51 °F / 11 °C | 61% | 30.22 in / 1023 hPa | Clear | WNW at 7 mph / 11 km/h | 2:53 PM MST |
| Burley | 59 °F / 15 °C | 39% | 30.17 in / 1021 hPa | Clear | Calm | 2:53 PM MST |
| Caldwell | 45 °F / 7 °C | 71% | 30.25 in / 1024 hPa | Clear | WNW at 6 mph / 9 km/h | 1:55 PM MST |
| Challis | 50 °F / 10 °C | 38% | 30.22 in / 1023 hPa | Clear | Calm | 2:55 PM MST |
| Coeur D'Alene | 46 °F / 8 °C | 53% | 30.36 in / 1028 hPa | Clear | NNE at 18 mph / 30 km/h | 1:55 PM PST |
| Hailey | 57 °F / 14 °C | 29% | 30.21 in / 1023 hPa | Clear | SE at 7 mph / 11 km/h | 2:47 PM MST |
| Idaho Falls | 54 °F / 12 °C | 40% | 30.25 in / 1024 hPa | Clear | Calm | 2:53 PM MST |
| Jerome | 60 °F / 16 °C | 36% | 30.16 in / 1021 hPa | Clear | Calm | 2:53 PM MST |
| Lewiston | 49 °F / 9 °C | 74% | 30.31 in / 1026 hPa | Clear | Calm | 1:56 PM PST |
| Lowell | 49 °F / 9 °C | 74% | 30.31 in / 1026 hPa | Clear | Calm | 1:56 PM PST |
| Malad City | 58 °F / 14 °C | 41% | 30.20 in / 1023 hPa | Clear | Calm | 2:51 PM MST |
| McCall | 52 °F / 11 °C | 41% | 30.25 in / 1024 hPa | Clear | Calm | 2:50 PM MST |
| Mountain Home | 54 °F / 12 °C | 54% | 30.18 in / 1022 hPa | Mostly Cloudy | West at 6 mph / 9 km/h | 3:06 PM MST |
| Mullan | 46 °F / 8 °C | 53% | 30.36 in / 1028 hPa | Clear | NNE at 18 mph / 30 km/h | 1:55 PM PST |
| Pocatello | 53 °F / 12 °C | 50% | 30.22 in / 1023 hPa | Clear | ENE at 4 mph / 6 km/h | 2:53 PM MST |
| Rexburg | 54 °F / 12 °C | 38% | 30.24 in / 1024 hPa | Clear | WSW at 4 mph / 6 km/h | 2:53 PM MST |
| Salmon | 45 °F / 7 °C | 53% | 30.25 in / 1024 hPa | Clear | Calm | 2:55 PM MST |
| Soda Springs | 61 °F / 16 °C | 31% | 30.28 in / 1025 hPa | Scattered Clouds | SSE at 9 mph / 15 km/h | 12:44 PM MST |
| Spencer | 54 °F / 12 °C | 38% | 30.24 in / 1024 hPa | Clear | WSW at 4 mph / 6 km/h | 2:53 PM MST |
| Sun Valley | 50 °F / 10 °C | 38% | 30.22 in / 1023 hPa | Clear | Calm | 2:55 PM MST |
| Twin Falls | 60 °F / 16 °C | 35% | 30.12 in / 1020 hPa | Clear | NE at 5 mph / 7 km/h | 2:53 PM MST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC