Search results for Kansas
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Chanute | 69 °F | 81% | 29.98 in | Clear | Calm | 8:52 PM CDT |
| Coffeyville | 70 °F | 81% | 29.98 in | Clear | NE at 5 mph | 8:52 PM CDT |
| Col Jabara | 71 °F | 63% | 29.99 in | Mostly Cloudy | ESE at 5 mph | 8:54 PM CDT |
| Colby | 64 °F | 70% | 29.96 in | Clear | South at 7 mph | 7:53 PM MDT |
| Concordia | 69 °F | 68% | 30.00 in | Clear | Calm | 8:55 PM CDT |
| Dodge City | 67 °F | 79% | 30.00 in | Haze | South at 8 mph | 8:52 PM CDT |
| Elkhart | 64 °F | 87% | 29.95 in | Scattered Clouds | SE at 5 mph | 8:53 PM CDT |
| Emporia | 70 °F | 71% | 30.02 in | Clear | SE at 6 mph | 8:53 PM CDT |
| Garden City | 67 °F | 76% | 30.00 in | Overcast | SE at 4 mph | 8:54 PM CDT |
| Goodland | 64 °F | 70% | 29.96 in | Clear | South at 7 mph | 7:53 PM MDT |
| Hays | 72 °F | 64% | 30.03 in | Mostly Cloudy | SE at 5 mph | 8:55 PM CDT |
| Hill City | 72 °F | 61% | 29.97 in | Clear | SSE at 8 mph | 8:53 PM CDT |
| Hutchinson | 73 °F | 61% | 29.97 in | Overcast | SE at 7 mph | 8:52 PM CDT |
| Lawrence | 68 °F | 78% | 30.02 in | Clear | NE at 6 mph | 8:52 PM CDT |
| Liberal | 66 °F | 78% | 30.06 in | Overcast | ESE at 9 mph | 8:55 PM CDT |
| Manhattan | 71 °F | 73% | 30.00 in | Clear | Calm | 8:52 PM CDT |
| McConnell Air Force Base | 73 °F | 68% | 29.99 in | Overcast | ESE at 5 mph | 8:55 PM CDT |
| New Century Aircenter | 70 °F | 63% | 30.02 in | Clear | East at 5 mph | 8:53 PM CDT |
| Newton | 70 °F | 73% | 30.02 in | Partly Cloudy | SE at 5 mph | 8:55 PM CDT |
| Olathe | 74 °F | 53% | 30.01 in | Clear | East at 6 mph | 7:53 PM CDT |
| Parsons | 69 °F | 81% | 29.99 in | Clear | Calm | 8:52 PM CDT |
| Russell | 72 °F | 73% | 30.01 in | Scattered Clouds | SE at 6 mph | 8:53 PM CDT |
| Salina | 76 °F | 58% | 29.97 in | Clear | SSE at 7 mph | 7:53 PM CDT |
| Topeka | 72 °F | 69% | 30.03 in | Clear | East at 5 mph | 8:53 PM CDT |
| Wichita | 73 °F | 66% | 29.98 in | Overcast | SE at 6 mph | 8:53 PM CDT |
| Winfield | 73 °F | 68% | 29.98 in | Overcast | East at 4 mph | 8:54 PM CDT |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
