Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Ashland | 21 °F / -6 °C | 63% | 29.80 in / 1009 hPa | Clear | NNW at 17 mph / 28 km/h | 5:55 PM EST |
| Auburn | 21 °F / -6 °C | 54% | 29.90 in / 1012 hPa | Clear | NNW at 13 mph / 20 km/h | 5:55 PM EST |
| Augusta | 22 °F / -6 °C | 55% | 29.91 in / 1013 hPa | Clear | NNW at 21 mph / 33 km/h | 5:53 PM EST |
| Bangor | 24 °F / -4 °C | 57% | 29.87 in / 1012 hPa | Clear | NNW at 15 mph / 24 km/h | 5:53 PM EST |
| Bar Harbor | 27 °F / -3 °C | 47% | 29.83 in / 1010 hPa | Clear | North at 16 mph / 26 km/h | 5:55 PM EST |
| Brunswick | 24 °F / -4 °C | 48% | 29.89 in / 1012 hPa | Clear | NNW at 15 mph / 24 km/h | 5:56 PM EST |
| Caribou | 19 °F / -7 °C | 71% | 29.87 in / 1012 hPa | Clear | NNW at 12 mph / 18 km/h | 5:54 PM EST |
| Frenchville | 18 °F / -8 °C | 65% | 29.86 in / 1011 hPa | Clear | North at 20 mph / 32 km/h | 5:53 PM EST |
| Fryeburg | 18 °F / -8 °C | 57% | 29.93 in / 1013 hPa | Clear | NW at 4 mph / 6 km/h | 5:54 PM EST |
| Greenville | 23 °F / -5 °C | 60% | 29.91 in / 1013 hPa | Clear | NW at 4 mph / 6 km/h | 5:53 PM EST |
| Houlton | 22 °F / -6 °C | 60% | 29.82 in / 1010 hPa | Mostly Cloudy | NNW at 12 mph / 18 km/h | 5:53 PM EST |
| Ilco Landing Area | 21 °F / -6 °C | 63% | 29.80 in / 1009 hPa | Clear | NNW at 17 mph / 28 km/h | 5:55 PM EST |
| Millinocket | 23 °F / -5 °C | 60% | 29.91 in / 1013 hPa | Clear | NW at 4 mph / 6 km/h | 5:53 PM EST |
| Portland | 23 °F / -5 °C | 53% | 29.91 in / 1013 hPa | Clear | North at 10 mph / 17 km/h | 5:51 PM EST |
| Presque Isle | 21 °F / -6 °C | 63% | 29.80 in / 1009 hPa | Clear | NNW at 17 mph / 28 km/h | 5:55 PM EST |
| Rockland | 27 °F / -3 °C | 47% | 29.85 in / 1011 hPa | Clear | NNW at 9 mph / 15 km/h | 5:55 PM EST |
| Sanford | 25 °F / -4 °C | 46% | 29.91 in / 1013 hPa | Clear | NNW at 6 mph / 9 km/h | 5:55 PM EST |
| Waterville | 21 °F / -6 °C | 54% | 29.85 in / 1011 hPa | Clear | NNW at 14 mph / 22 km/h | 5:55 PM EST |
| Wiscasset | 25 °F / -4 °C | 53% | 29.90 in / 1012 hPa | Clear | Variable at 6 mph / 9 km/h | 5:53 PM EST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC