Search results for Missouri
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Cape Girardeau | 77 °F | 62% | 29.98 in | Clear | ENE at 7 mph | 8:53 PM CDT |
| Chillicothe | 67 °F | 87% | 30.05 in | Clear | Calm | 8:55 PM CDT |
| Columbia | 68 °F | 81% | 30.03 in | Clear | ENE at 6 mph | 8:54 PM CDT |
| Farmington | 72 °F | 69% | 30.07 in | Clear | NE at 8 mph | 9:15 PM CDT |
| Fort Leonard Wood | 72 °F | 66% | 30.00 in | Overcast | NE at 7 mph | 8:55 PM CDT |
| Jefferson City | 74 °F | 62% | 29.99 in | Clear | Variable at 5 mph | 8:53 PM CDT |
| Joplin | 74 °F | 62% | 29.97 in | Partly Cloudy | NE at 6 mph | 8:53 PM CDT |
| Kaiser | 66 °F | 83% | 30.05 in | Clear | NE at 5 mph | 9:15 PM CDT |
| Kansas City | 74 °F | 53% | 30.01 in | Clear | East at 6 mph | 8:54 PM CDT |
| Kirksville | 67 °F | 87% | 30.05 in | Clear | Calm | 8:55 PM CDT |
| Knob Noster | 72 °F | 69% | 30.03 in | Clear | ENE at 5 mph | 9:08 PM CDT |
| Poplar Bluff | 76 °F | 67% | 29.97 in | Clear | NNE at 6 mph | 8:53 PM CDT |
| Rolla | 70 °F | 65% | 30.01 in | Clear | ENE at 6 mph | 8:53 PM CDT |
| Saint Charles | 69 °F | 78% | 30.02 in | Clear | NE at 4 mph | 8:54 PM CDT |
| Saint Joseph | 73 °F | 59% | 30.02 in | Clear | South at 7 mph | 7:53 PM CDT |
| Saint Louis | 75 °F | 55% | 30.02 in | Mostly Cloudy | ENE at 6 mph | 8:51 PM CDT |
| Sedalia | 73 °F | 66% | 30.02 in | Clear | East at 4 mph | 8:53 PM CDT |
| Springfield | 73 °F | 64% | 29.99 in | Mostly Cloudy | ENE at 6 mph | 8:52 PM CDT |
| West Plains | 74 °F | 59% | 29.99 in | Clear | NE at 5 mph | 8:53 PM CDT |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
