Search results for Ohio
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Akron | 61 °F | 77% | 30.17 in | Haze | NE at 7 mph | 10:04 PM EDT |
| Ashtabula | 55 °F | 89% | 30.18 in | Clear | Calm | 9:53 PM EDT |
| Cincinnati | 71 °F | 73% | 30.06 in | Partly Cloudy | Calm | 9:53 PM EDT |
| Cleveland | 65 °F | 58% | 30.16 in | Clear | East at 5 mph | 9:53 PM EDT |
| Columbus | 73 °F | 68% | 30.09 in | Partly Cloudy | NE at 8 mph | 9:51 PM EDT |
| Dayton | 73 °F | 69% | 30.09 in | Partly Cloudy | NE at 10 mph | 9:55 PM EDT |
| Defiance | 65 °F | 75% | 30.15 in | Clear | ENE at 5 mph | 9:53 PM EDT |
| Findlay | 66 °F | 65% | 30.12 in | Clear | ENE at 12 mph | 9:53 PM EDT |
| Hamilton | 74 °F | 64% | 30.06 in | Clear | NNE at 7 mph | 9:53 PM EDT |
| Lancaster | 72 °F | 71% | 30.09 in | Clear | NNE at 5 mph | 9:53 PM EDT |
| Lima | 67 °F | 76% | 30.12 in | Clear | ENE at 10 mph | 9:53 PM EDT |
| Lorain | 56 °F | 90% | 30.17 in | Clear | Calm | 9:53 PM EDT |
| Mansfield | 60 °F | 78% | 30.15 in | Clear | NNE at 6 mph | 9:52 PM EDT |
| Marion | 64 °F | 75% | 30.14 in | Clear | NE at 12 mph | 9:53 PM EDT |
| New Philadelphia | 68 °F | 68% | 30.13 in | Clear | NE at 5 mph | 9:53 PM EDT |
| Toledo | 65 °F | 70% | 30.16 in | Clear | ENE at 5 mph | 9:53 PM EDT |
| Wilmington | 71 °F | 70% | 30.07 in | Clear | NNE at 10 mph | 9:54 PM EDT |
| Wooster | 59 °F | 83% | 30.16 in | Clear | North at 6 mph | 9:56 PM EDT |
| Youngstown | 58 °F | 78% | 30.16 in | Clear | NNE at 7 mph | 9:51 PM EDT |
| Zanesville | 71 °F | 73% | 30.10 in | Clear | North at 5 mph | 9:53 PM EDT |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
