Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Aberdeen | -4 °F | 79% | 29.93 in | Clear | NW at 8 mph | 9:53 PM CST |
| Brookings | -2 °F | 55% | 29.79 in | Clear | NNW at 6 mph | 9:55 PM CST |
| Buffalo | 21 °F | 86% | 29.68 in | Mostly Cloudy | SE at 5 mph | 9:55 PM CST |
| Custer | 36 °F | 73% | 29.68 in | Clear | WNW at 12 mph | 8:53 PM MST |
| Faith Municipal | 19 °F | 86% | 29.75 in | Overcast | East at 8 mph | 9:04 PM MST |
| Huron | -5 °F | 83% | 29.94 in | Clear | WNW at 7 mph | 9:55 PM CST |
| Mitchell | 1 °F | 79% | 29.94 in | Clear | WNW at 7 mph | 9:53 PM CST |
| Mobridge | 2 °F | 76% | 29.90 in | Overcast | NNW at 5 mph | 9:55 PM CST |
| Pierre | 9 °F | 73% | 29.90 in | Overcast | NNE at 6 mph | 9:53 PM CST |
| Rapid City | 27 °F | 100% | 29.67 in | Overcast | SE at 7 mph | 9:10 PM MST |
| Sioux Falls | 4 °F | 76% | 29.88 in | Clear | Variable at 4 mph | 9:56 PM CST |
| Sisseton | -2 °F | 78% | 29.82 in | Overcast | NW at 4 mph | 9:54 PM CST |
| Spearfish | 28 °F | 95% | 29.75 in | Light Freezing Rain | SE at 5 mph | 8:55 PM MST |
| Spencer | 1 °F | 79% | 29.94 in | Clear | WNW at 7 mph | 9:53 PM CST |
| Watertown | -5 °F | 87% | 29.75 in | Clear | NW at 7 mph | 9:53 PM CST |
| Winner | 15 °F | 80% | 29.88 in | Overcast | ENE at 4 mph | 9:53 PM CST |
| Yankton | 9 °F | 73% | 29.83 in | Clear | NW at 9 mph | 9:55 PM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC