Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Aberdeen | -2 °F | 79% | 29.91 in | Clear | North at 8 mph | 8:53 PM CST |
| Brookings | -2 °F | 100% | 29.79 in | Clear | NW at 9 mph | 9:35 PM CST |
| Buffalo | 21 °F | 86% | 29.68 in | Overcast | East at 4 mph | 9:35 PM CST |
| Custer | 37 °F | 70% | 29.68 in | Partly Cloudy | WNW at 9 mph | 7:53 PM MST |
| Faith Municipal | 19 °F | 93% | 29.75 in | Overcast | East at 8 mph | 8:16 PM MST |
| Huron | -2 °F | 79% | 29.91 in | Clear | NW at 7 mph | 8:55 PM CST |
| Mitchell | 4 °F | 76% | 29.92 in | Clear | WNW at 9 mph | 8:53 PM CST |
| Mobridge | 0 °F | 79% | 29.89 in | Overcast | Calm | 8:55 PM CST |
| Pierre | 9 °F | 77% | 29.89 in | Overcast | NNE at 8 mph | 8:53 PM CST |
| Rapid City | 27 °F | 100% | 29.66 in | Overcast | SE at 6 mph | 8:15 PM MST |
| Sioux Falls | 5 °F | 76% | 29.86 in | Clear | NNW at 9 mph | 8:56 PM CST |
| Sisseton | -2 °F | 78% | 29.82 in | Scattered Clouds | West at 6 mph | 9:34 PM CST |
| Spearfish | 28 °F | 93% | 29.75 in | Light Freezing Rain | South at 6 mph | 8:28 PM MST |
| Spencer | 4 °F | 76% | 29.92 in | Clear | WNW at 9 mph | 8:53 PM CST |
| Watertown | -4 °F | 83% | 29.88 in | Clear | NNW at 7 mph | 8:53 PM CST |
| Winner | 15 °F | 80% | 29.87 in | Overcast | Calm | 8:53 PM CST |
| Yankton | 9 °F | 73% | 29.84 in | Clear | NW at 12 mph | 9:35 PM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC