Search results for Alaska
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Anchorage | 65 °F | 54% | 29.60 in | Clear | WNW at 5 mph | 5:53 PM AKDT |
| Barrow | 38 °F | 89% | 30.14 in | Overcast | East at 4 mph | 5:53 PM AKDT |
| Cantwell | 63 °F | 63% | 29.67 in | Partly Cloudy | NNE at 12 mph | 4:53 PM AKDT |
| Dutch Harbor | 52 °F | 76% | 29.89 in | Mostly Cloudy | WNW at 6 mph | 5:56 PM AKDT |
| Fairbanks
|
64 °F | 40% | 29.74 in | Partly Cloudy | NNE at 12 mph | 5:55 PM AKDT |
| Fort Yukon | 57 °F | 31% | 29.85 in | Clear | ENE at 9 mph | 5:56 PM AKDT |
| Haines | 66 °F | 56% | 29.46 in | Clear | NW at 8 mph | 5:54 PM AKDT |
| Juneau
|
63 °F | 65% | 29.44 in | Overcast | Calm | 5:53 PM AKDT |
| Ketchikan | 55 °F | 100% | 29.38 in | Light Rain | West at 7 mph | 6:01 PM AKDT |
| Kodiak | 61 °F | 58% | 29.65 in | Mostly Cloudy | WNW at 13 mph | 5:53 PM AKDT |
| Kotzebue | 59 °F | 67% | 29.86 in | Scattered Clouds | West at 8 mph | 5:53 PM AKDT |
| McGrath | 64 °F | 50% | 29.70 in | Mostly Cloudy | NNE at 9 mph | 5:53 PM AKDT |
| Nome | 64 °F | 45% | 29.81 in | Scattered Clouds | SW at 6 mph | 5:53 PM AKDT |
| Petersburg | 54 °F | 88% | 29.41 in | Overcast | NNE at 5 mph | 5:56 PM AKDT |
| Seward | 59 °F | 69% | 29.59 in | Clear | SSE at 6 mph | 5:53 PM AKDT |
| Sitka | 63 °F | 52% | 29.37 in | Scattered Clouds | ENE at 8 mph | 5:53 PM AKDT |
| Skagway | 73 °F | 38% | 29.44 in | Clear | NNE at 7 mph | 5:53 PM AKDT |
| Talkeetna | 66 °F | 52% | 29.59 in | Clear | SSW at 7 mph | 5:53 PM AKDT |
| Valdez | 59 °F | 67% | 29.57 in | Overcast | South at 4 mph | 5:56 PM AKDT |
| Willow | 63 °F | 68% | 29.58 in | Clear | South at 8 mph | 5:56 PM AKDT |
| Wrangell | 55 °F | 82% | 29.38 in | Overcast | North at 4 mph | 5:56 PM AKDT |
| Yakutat | 63 °F | 50% | 29.45 in | Mostly Cloudy | NNW at 7 mph | 5:53 PM AKDT |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
