Search results for Arizona
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Bullhead City | 108 °F | 6% | 29.64 in | Partly Cloudy | South at 20 mph | 5:50 PM MST |
| Casa Grande | 99 °F | 21% | 29.76 in | Clear | NW at 7 mph | 7:15 PM MST |
| Chandler | 100 °F | 16% | 29.72 in | Partly Cloudy | WSW at 9 mph | 6:53 PM MST |
| Douglas | 81 °F | 49% | 29.77 in | Clear | Calm | 6:56 PM MST |
| Flagstaff
|
69 °F | 53% | 29.90 in | Partly Cloudy | SW at 7 mph | 6:56 PM MST |
| Gila Bend | 102 °F | 18% | 29.63 in | Partly Cloudy | West at 9 mph | 6:55 PM MST |
| Glendale | 102 °F | 18% | 29.61 in | Clear | SSW at 13 mph | 6:55 PM MST |
| Goodyear | 104 °F | 16% | 29.71 in | Partly Cloudy | West at 12 mph | 6:47 PM MST |
| Grand Canyon
|
75 °F | 26% | 29.85 in | Clear | SW at 9 mph | 6:54 PM MST |
| Kingman | 89 °F | 19% | 29.65 in | Clear | SSW at 15 mph | 6:59 PM MST |
| Mesa | 100 °F | 17% | 29.73 in | Partly Cloudy | NW at 8 mph | 6:49 PM MST |
| Nogales | 78 °F | 46% | 29.80 in | Clear | SE at 7 mph | 6:54 PM MST |
| Page
|
90 °F | 12% | 29.65 in | Clear | Variable at 6 mph | 6:53 PM MST |
| Phoenix | 102 °F | 17% | 29.64 in | Scattered Clouds | West at 7 mph | 6:51 PM MST |
| Prescott | 83 °F | 26% | 29.77 in | Partly Cloudy | WSW at 9 mph | 6:53 PM MST |
| Safford | 86 °F | 32% | 29.73 in | Clear | WSW at 8 mph | 6:50 PM MST |
| Saint Johns | 78 °F | 28% | 29.78 in | Clear | WSW at 13 mph | 6:54 PM MST |
| Scottsdale | 102 °F | 16% | 29.66 in | Clear | SW at 10 mph | 5:53 PM MST |
| Show Low | 70 °F | 40% | 30.14 in | Clear | SSW at 8 mph | 7:10 PM MST |
| Sierra Vista | 80 °F | 40% | 29.81 in | Scattered Clouds | West at 10 mph | 6:56 PM MST |
| Tucson | 94 °F | 25% | 29.64 in | Partly Cloudy | NW at 10 mph | 6:55 PM MST |
| Window Rock | 75 °F | 23% | 29.78 in | Partly Cloudy | WNW at 7 mph | 6:53 PM MST |
| Winslow | 84 °F | 21% | 29.78 in | Partly Cloudy | West at 17 mph | 6:56 PM MST |
| Yuma | 103 °F | 16% | 29.64 in | Clear | WNW at 7 mph | 6:51 PM MST |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
