Search results for Iowa
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Algona | 70 °F | 83% | 30.05 in | Clear | SSE at 5 mph | 8:55 PM CDT |
| Ames | 69 °F | 84% | 30.04 in | Clear | Calm | 8:53 PM CDT |
| Atlantic | 70 °F | 73% | 30.06 in | Clear | Calm | 8:55 PM CDT |
| Audubon | 64 °F | 88% | 30.05 in | Clear | Calm | 8:55 PM CDT |
| Boone | 70 °F | 83% | 30.06 in | Clear | Calm | 8:55 PM CDT |
| Burlington | 70 °F | 81% | 30.04 in | Clear | Calm | 8:53 PM CDT |
| Carroll | 70 °F | 83% | 30.05 in | Clear | Calm | 8:55 PM CDT |
| Cedar Rapids | 71 °F | 78% | 30.05 in | Haze | Calm | 8:52 PM CDT |
| Chariton | 72 °F | 73% | 30.05 in | Clear | ESE at 4 mph | 8:55 PM CDT |
| Charles City | 72 °F | 83% | 30.08 in | Clear | ESE at 6 mph | 8:55 PM CDT |
| Clarinda | 64 °F | 73% | 30.04 in | Clear | Calm | 8:55 PM CDT |
| Clarion | 72 °F | 83% | 30.06 in | Clear | ESE at 5 mph | 8:55 PM CDT |
| Clinton | 72 °F | 78% | 30.09 in | Clear | ENE at 6 mph | 8:15 PM CDT |
| Council Bluffs | 76 °F | 60% | 30.00 in | Clear | SE at 4 mph | 8:52 PM CDT |
| Creston | 70 °F | 78% | 30.06 in | Clear | SSE at 4 mph | 8:55 PM CDT |
| Davenport | 69 °F | 78% | 30.07 in | Clear | ENE at 6 mph | 8:52 PM CDT |
| Decorah | 72 °F | 88% | 30.12 in | Clear | SE at 4 mph | 8:55 PM CDT |
| Denison | 70 °F | 78% | 30.06 in | Clear | East at 4 mph | 8:55 PM CDT |
| Des Moines | 79 °F | 56% | 30.02 in | Partly Cloudy | SE at 6 mph | 7:54 PM CDT |
| Dubuque | 72 °F | 84% | 30.09 in | Clear | East at 6 mph | 8:53 PM CDT |
| Estherville | 67 °F | 81% | 30.04 in | Clear | SE at 4 mph | 8:52 PM CDT |
| Fairfield | 70 °F | 83% | 30.06 in | Clear | Calm | 8:55 PM CDT |
| Fort Dodge | 68 °F | 83% | 30.05 in | Clear | SE at 4 mph | 9:15 PM CDT |
| Fort Madison | 70 °F | 94% | 30.06 in | Mostly Cloudy | Calm | 8:55 PM CDT |
| Harlan | 68 °F | 83% | 30.07 in | Clear | Calm | 8:55 PM CDT |
| Iowa City | 76 °F | 69% | 30.06 in | Mostly Cloudy | Calm | 8:52 PM CDT |
| Keokuk | 73 °F | 78% | 30.05 in | Scattered Clouds | Calm | 8:55 PM CDT |
| Knoxville | 77 °F | 69% | 30.05 in | Clear | SE at 4 mph | 8:55 PM CDT |
| Lamoni | 77 °F | 56% | 30.02 in | Clear | SSE at 4 mph | 7:53 PM CDT |
| Marshalltown | 69 °F | 87% | 30.04 in | Clear | East at 4 mph | 8:53 PM CDT |
| Mason City | 67 °F | 84% | 30.06 in | Clear | South at 4 mph | 8:53 PM CDT |
| Mount Pleasant | 72 °F | 88% | 30.06 in | Clear | Calm | 8:55 PM CDT |
| Muscatine | 72 °F | 94% | 30.05 in | Clear | Calm | 8:55 PM CDT |
| Newton | 70 °F | 88% | 30.06 in | Clear | ESE at 4 mph | 8:55 PM CDT |
| Oelwein | 72 °F | 78% | 30.10 in | Scattered Clouds | East at 6 mph | 8:55 PM CDT |
| Orange City | 73 °F | 69% | 30.03 in | Clear | SE at 4 mph | 8:55 PM CDT |
| Ottumwa | 74 °F | 76% | 30.03 in | Haze | Calm | 7:53 PM CDT |
| Pella | 73 °F | 78% | 30.05 in | Clear | Calm | 8:55 PM CDT |
| Red Oak | 70 °F | 73% | 30.03 in | Clear | SSW at 4 mph | 8:55 PM CDT |
| Shenandoah | 70 °F | 78% | 30.04 in | Clear | SSE at 5 mph | 8:55 PM CDT |
| Sioux City | 72 °F | 73% | 30.01 in | Clear | SSE at 5 mph | 8:52 PM CDT |
| Spencer | 75 °F | 64% | 30.03 in | Clear | South at 4 mph | 7:53 PM CDT |
| Storm Lake | 70 °F | 73% | 30.05 in | Clear | SE at 5 mph | 8:55 PM CDT |
| Stratford | 70 °F | 83% | 30.05 in | Clear | SE at 4 mph | 8:55 PM CDT |
| Washington | 72 °F | 78% | 30.06 in | Clear | NNE at 4 mph | 8:55 PM CDT |
| Waterloo | 74 °F | 68% | 30.05 in | Clear | ESE at 5 mph | 8:54 PM CDT |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
