Search results for Indiana
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Anderson | 72 °F | 71% | 30.08 in | Clear | ENE at 10 mph | 9:53 PM EDT |
| Bloomington | 64 °F | 93% | 30.05 in | Clear | Calm | 9:53 PM EDT |
| Columbus | 75 °F | N/A% | 30.06 in | Clear | Calm | 9:50 PM EDT |
| Elkhart | 72 °F | 73% | 30.13 in | Overcast | East at 10 mph | 9:52 PM EDT |
| Evansville | 71 °F | 63% | 30.02 in | Clear | NNE at 5 mph | 8:54 PM CDT |
| Fort Wayne | 69 °F | 70% | 30.13 in | Partly Cloudy | East at 12 mph | 9:54 PM EDT |
| Gary | 73 °F | 88% | 30.09 in | Scattered Clouds | NNE at 8 mph | 7:45 PM CDT |
| Goshen | 69 °F | 75% | 30.13 in | Partly Cloudy | East at 7 mph | 9:53 PM EDT |
| Indianapolis | 77 °F | 58% | 30.04 in | Clear | NE at 6 mph | 9:54 PM EDT |
| Lafayette | 72 °F | 71% | 30.06 in | Clear | NNE at 5 mph | 9:54 PM EDT |
| Muncie | 72 °F | 71% | 30.08 in | Clear | ENE at 10 mph | 9:53 PM EDT |
| Peru | 72 °F | 79% | 30.09 in | Partly Cloudy | ENE at 8 mph | 9:55 PM EDT |
| Shelbyville | 71 °F | 81% | 30.04 in | Clear | Calm | 9:53 PM EDT |
| South Bend | 73 °F | 71% | 30.11 in | Overcast | East at 9 mph | 9:54 PM EDT |
| Terre Haute | 67 °F | 84% | 30.06 in | Clear | Calm | 9:53 PM EDT |
| Valparaiso | 69 °F | 81% | 30.11 in | Clear | ENE at 5 mph | 8:53 PM CDT |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
