Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Chanute | 38 °F / 3 °C | 51% | 30.04 in / 1017 hPa | Scattered Clouds | NW at 14 mph / 22 km/h | 12:52 PM CST |
| Coffeyville | 40 °F / 4 °C | 51% | 30.08 in / 1018 hPa | Mostly Cloudy | NW at 16 mph / 26 km/h | 12:52 PM CST |
| Col Jabara | 38 °F / 3 °C | 51% | 30.10 in / 1019 hPa | Clear | NW at 15 mph / 24 km/h | 12:54 PM CST |
| Colby | 39 °F / 4 °C | 41% | 30.10 in / 1019 hPa | Clear | NNW at 12 mph / 18 km/h | 11:53 AM MST |
| Concordia | 36 °F / 2 °C | 55% | 30.07 in / 1018 hPa | Clear | NW at 14 mph / 22 km/h | 12:55 PM CST |
| Dodge City | 41 °F / 5 °C | 40% | 30.13 in / 1020 hPa | Clear | NW at 10 mph / 17 km/h | 12:52 PM CST |
| Elkhart | 45 °F / 7 °C | 37% | 30.12 in / 1020 hPa | Clear | NNW at 12 mph / 18 km/h | 12:53 PM CST |
| Emporia | 36 °F / 2 °C | 55% | 30.08 in / 1018 hPa | Mostly Cloudy | WNW at 14 mph / 22 km/h | 12:53 PM CST |
| Garden City | 42 °F / 6 °C | 38% | 30.11 in / 1020 hPa | Clear | WNW at 17 mph / 28 km/h | 12:54 PM CST |
| Goodland | 39 °F / 4 °C | 41% | 30.10 in / 1019 hPa | Clear | NNW at 12 mph / 18 km/h | 11:53 AM MST |
| Hays | 39 °F / 4 °C | 49% | 30.05 in / 1018 hPa | Mostly Cloudy | WNW at 9 mph / 15 km/h | 1:35 PM CST |
| Hill City | 41 °F / 5 °C | 47% | 30.09 in / 1019 hPa | Mostly Cloudy | NW at 9 mph / 15 km/h | 12:53 PM CST |
| Hutchinson | 40 °F / 4 °C | 41% | 30.08 in / 1019 hPa | Clear | NW at 16 mph / 26 km/h | 12:52 PM CST |
| Lawrence | 38 °F / 3 °C | 53% | 30.03 in / 1017 hPa | Scattered Clouds | NW at 20 mph / 32 km/h | 12:52 PM CST |
| Liberal | 43 °F / 6 °C | 39% | 30.12 in / 1020 hPa | Clear | NW at 12 mph / 18 km/h | 1:35 PM CST |
| Manhattan | 36 °F / 2 °C | 55% | 30.08 in / 1018 hPa | Scattered Clouds | WNW at 9 mph / 15 km/h | 12:52 PM CST |
| McConnell Air Force Base | 38 °F / 4 °C | 47% | 30.11 in / 1019 hPa | Partly Cloudy | NNW at 16 mph / 26 km/h | 12:57 PM CST |
| New Century Aircenter | 34 °F / 1 °C | 64% | 30.03 in / 1017 hPa | Clear | NW at 16 mph / 26 km/h | 12:53 PM CST |
| Newton | 37 °F / 3 °C | 52% | 30.03 in / 1017 hPa | Partly Cloudy | NNW at 13 mph / 20 km/h | 1:35 PM CST |
| Olathe | 32 °F / 0 °C | 64% | 30.00 in / 1016 hPa | Partly Cloudy | NW at 12 mph / 18 km/h | 1:03 PM CST |
| Parsons | 40 °F / 4 °C | 49% | 30.07 in / 1018 hPa | Scattered Clouds | NW at 18 mph / 30 km/h | 12:52 PM CST |
| Russell | 39 °F / 4 °C | 49% | 30.09 in / 1019 hPa | Clear | WNW at 12 mph / 18 km/h | 12:53 PM CST |
| Salina | 38 °F / 3 °C | 47% | 30.09 in / 1019 hPa | Clear | NW at 15 mph / 24 km/h | 12:53 PM CST |
| Topeka | 37 °F / 3 °C | 52% | 30.05 in / 1018 hPa | Overcast | NW at 18 mph / 30 km/h | 12:53 PM CST |
| Wichita | 39 °F / 4 °C | 45% | 30.11 in / 1019 hPa | Scattered Clouds | NNW at 18 mph / 30 km/h | 12:53 PM CST |
| Winfield | 41 °F / 5 °C | 45% | 30.12 in / 1020 hPa | Partly Cloudy | NW at 13 mph / 20 km/h | 12:54 PM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC