Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Annapolis | 46 °F / 8 °C | 66% | 29.78 in / 1008 hPa | Clear | SSW at 8 mph / 13 km/h | 6:54 PM EST |
| Baltimore | 43 °F / 6 °C | 74% | 29.75 in / 1007 hPa | Partly Cloudy | SW at 9 mph / 15 km/h | 6:54 PM EST |
| Frederick | 37 °F / 3 °C | 93% | 29.79 in / 1009 hPa | Clear | Calm | 7:38 PM EST |
| Hagerstown | 42 °F / 6 °C | 49% | 29.77 in / 1008 hPa | Mostly Cloudy | West at 12 mph / 18 km/h | 6:53 PM EST |
| Ocean City | 51 °F / 11 °C | 54% | 29.83 in / 1010 hPa | Clear | West at 10 mph / 17 km/h | 6:53 PM EST |
| Patuxent River | 46 °F / 8 °C | 63% | 29.82 in / 1010 hPa | Scattered Clouds | SSW at 10 mph / 17 km/h | 6:52 PM EST |
| Salisbury
|
46 °F / 8 °C | 66% | 29.84 in / 1010 hPa | Clear | WSW at 9 mph / 15 km/h | 6:54 PM EST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC