Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Aitkin | 9 °F / -13 °C | 92% | 29.78 in / 1008 hPa | Clear | Calm | 7:10 PM CST |
| Albert Lea | 16 °F / -9 °C | 79% | 29.86 in / 1011 hPa | Clear | West at 5 mph / 7 km/h | 7:11 PM CST |
| Alexandria | 14 °F / -10 °C | 84% | 29.91 in / 1013 hPa | Clear | West at 4 mph / 6 km/h | 6:53 PM CST |
| Appleton | 12 °F / -11 °C | 92% | 29.84 in / 1010 hPa | Clear | South at 4 mph / 6 km/h | 7:13 PM CST |
| Austin | 18 °F / -8 °C | 86% | 29.86 in / 1011 hPa | Clear | Calm | 7:15 PM CST |
| Baudette | 6 °F / -14 °C | 87% | 29.82 in / 1010 hPa | Clear | SSW at 5 mph / 7 km/h | 6:53 PM CST |
| Bemidji | 10 °F / -12 °C | 88% | 29.73 in / 1007 hPa | Clear | SSW at 5 mph / 7 km/h | 7:15 PM CST |
| Benson | 12 °F / -11 °C | 85% | 29.83 in / 1010 hPa | Clear | Calm | 7:13 PM CST |
| Bigfork | 7 °F / -14 °C | 85% | 29.76 in / 1008 hPa | Clear | Calm | 7:13 PM CST |
| Brainerd | 16 °F / -9 °C | 71% | 29.88 in / 1012 hPa | Clear | WSW at 6 mph / 9 km/h | 6:53 PM CST |
| Cambridge | 12 °F / -11 °C | 85% | 29.86 in / 1011 hPa | Clear | Calm | 7:15 PM CST |
| Cloquet | 12 °F / -11 °C | 92% | 29.77 in / 1008 hPa | Clear | Calm | 7:17 PM CST |
| Cook | 1 °F / -17 °C | 92% | 29.75 in / 1007 hPa | Clear | Calm | 7:17 PM CST |
| Crane Lake | 3 °F / -16 °C | 92% | 29.77 in / 1008 hPa | Clear | Calm | 7:05 PM CST |
| Crookston | 18 °F / -8 °C | 79% | 29.74 in / 1007 hPa | Scattered Clouds | South at 10 mph / 17 km/h | 7:15 PM CST |
| Duluth | 10 °F / -12 °C | 85% | 29.75 in / 1007 hPa | Clear | West at 4 mph / 6 km/h | 7:13 PM CST |
| Ely | 5 °F / -15 °C | 78% | 29.72 in / 1006 hPa | Clear | Calm | 7:13 PM CST |
| Eveleth | 9 °F / -13 °C | 85% | 29.76 in / 1008 hPa | Clear | Calm | 7:14 PM CST |
| Fairmont | 18 °F / -8 °C | 73% | 29.89 in / 1012 hPa | Clear | WNW at 7 mph / 11 km/h | 7:15 PM CST |
| Faribault | 18 °F / -8 °C | 79% | 29.87 in / 1011 hPa | Clear | WSW at 4 mph / 6 km/h | 7:14 PM CST |
| Fergus Falls | 14 °F / -10 °C | 79% | 29.82 in / 1010 hPa | Clear | SSE at 6 mph / 9 km/h | 7:13 PM CST |
| Fosston | 10 °F / -12 °C | 85% | 29.72 in / 1006 hPa | Scattered Clouds | South at 9 mph / 15 km/h | 7:15 PM CST |
| Glencoe | 19 °F / -7 °C | 75% | 29.87 in / 1011 hPa | Clear | WSW at 5 mph / 7 km/h | 7:15 PM CST |
| Glenwood | 19 °F / -7 °C | 80% | 29.82 in / 1010 hPa | Clear | WSW at 4 mph / 6 km/h | 7:13 PM CST |
| Grand Marais | 12 °F / -11 °C | 85% | 29.67 in / 1005 hPa | Scattered Clouds | NNW at 9 mph / 15 km/h | 7:15 PM CST |
| Grand Rapids | 10 °F / -12 °C | 73% | 29.77 in / 1008 hPa | Clear | Calm | 7:15 PM CST |
| Hallock | 19 °F / -7 °C | 86% | 29.66 in / 1004 hPa | Overcast | South at 18 mph / 30 km/h | 7:14 PM CST |
| Hibbing | 5 °F / -15 °C | 87% | 29.86 in / 1011 hPa | Clear | Calm | 6:53 PM CST |
| International Falls | 1 °F / -17 °C | 79% | 29.83 in / 1010 hPa | Clear | Calm | 6:55 PM CST |
| Jackson | 16 °F / -9 °C | 86% | 29.88 in / 1012 hPa | Clear | WSW at 5 mph / 7 km/h | 7:13 PM CST |
| Lakeville | 12 °F / -11 °C | 85% | 29.86 in / 1011 hPa | Clear | Calm | 7:14 PM CST |
| Litchfield | 16 °F / -9 °C | 79% | 29.86 in / 1011 hPa | Clear | Calm | 7:14 PM CST |
| Little Falls | 14 °F / -10 °C | 79% | 29.84 in / 1010 hPa | Clear | Calm | 7:16 PM CST |
| Longville | 5 °F / -15 °C | 85% | 29.77 in / 1008 hPa | Clear | Calm | 7:14 PM CST |
| Madison | 16 °F / -9 °C | 86% | 29.85 in / 1011 hPa | Clear | SSW at 5 mph / 7 km/h | 7:14 PM CST |
| Mankato | 18 °F / -8 °C | 73% | 29.88 in / 1012 hPa | Clear | WNW at 6 mph / 9 km/h | 7:15 PM CST |
| Maple Lake | 19 °F / -7 °C | 72% | 29.86 in / 1011 hPa | Clear | West at 6 mph / 9 km/h | 7:15 PM CST |
| Marshall | 18 °F / -8 °C | 73% | 29.87 in / 1011 hPa | Clear | SW at 6 mph / 9 km/h | 7:15 PM CST |
| Minneapolis | 20 °F / -7 °C | 68% | 29.90 in / 1012 hPa | Clear | West at 5 mph / 7 km/h | 6:53 PM CST |
| Montevideo | 19 °F / -7 °C | 58% | 29.85 in / 1011 hPa | Clear | Calm | 7:14 PM CST |
| Moorhead | 19 °F / -7 °C | 74% | 29.83 in / 1010 hPa | Clear | SSE at 9 mph / 15 km/h | 6:53 PM CST |
| Moose Lake | 12 °F / -11 °C | 85% | 29.79 in / 1009 hPa | Clear | Calm | 7:10 PM CST |
| Mora | 14 °F / -10 °C | 86% | 29.83 in / 1010 hPa | Clear | Calm | 7:22 PM CST |
| Morris | 12 °F / -11 °C | 92% | 29.82 in / 1010 hPa | Clear | Calm | 7:11 PM CST |
| New Ulm | 12 °F / -11 °C | 79% | 29.88 in / 1012 hPa | Clear | West at 6 mph / 9 km/h | 7:11 PM CST |
| Olivia | 16 °F / -9 °C | 75% | 29.86 in / 1011 hPa | Clear | Calm | 7:15 PM CST |
| Orr | 9 °F / -13 °C | 100% | 29.72 in / 1006 hPa | Clear | Calm | 7:14 PM CST |
| Ortonville | 19 °F / -7 °C | 80% | 29.83 in / 1010 hPa | Clear | West at 5 mph / 7 km/h | 7:16 PM CST |
| Owatonna | 12 °F / -11 °C | 85% | 29.86 in / 1011 hPa | Clear | WSW at 7 mph / 11 km/h | 7:17 PM CST |
| Park Rapids | 10 °F / -12 °C | 84% | 29.88 in / 1012 hPa | Clear | WSW at 4 mph / 6 km/h | 6:53 PM CST |
| Pipestone | 14 °F / -10 °C | 86% | 29.85 in / 1011 hPa | Clear | Calm | 7:13 PM CST |
| Princeton | 12 °F / -11 °C | 85% | 29.83 in / 1010 hPa | Clear | Calm | 7:13 PM CST |
| Red Wing | 10 °F / -12 °C | 85% | 29.87 in / 1011 hPa | Clear | Calm | 7:15 PM CST |
| Redwood Falls | 19 °F / -7 °C | 68% | 29.93 in / 1013 hPa | Clear | Calm | 6:53 PM CST |
| Rochester | 13 °F / -11 °C | 81% | 29.92 in / 1013 hPa | Clear | West at 7 mph / 11 km/h | 6:54 PM CST |
| Roseau | 18 °F / -8 °C | 79% | 29.67 in / 1005 hPa | Overcast | South at 13 mph / 20 km/h | 7:15 PM CST |
| Rush City | 14 °F / -10 °C | 86% | 29.83 in / 1010 hPa | Clear | Calm | 7:13 PM CST |
| Saint Cloud | 16 °F / -9 °C | 71% | 29.92 in / 1013 hPa | Clear | WNW at 7 mph / 11 km/h | 6:53 PM CST |
| Saint James | 16 °F / -9 °C | 79% | 29.90 in / 1012 hPa | Clear | WSW at 5 mph / 7 km/h | 7:15 PM CST |
| Saint Paul | 22 °F / -6 °C | 60% | 29.91 in / 1013 hPa | Clear | West at 7 mph / 11 km/h | 6:53 PM CST |
| Silver Bay | 7 °F / -14 °C | 85% | 29.74 in / 1007 hPa | Clear | Calm | 7:14 PM CST |
| South Saint Paul | 21 °F / -6 °C | 68% | 29.87 in / 1011 hPa | Clear | Calm | 7:15 PM CST |
| Staples | 10 °F / -12 °C | 100% | 29.79 in / 1009 hPa | Clear | Calm | 7:14 PM CST |
| Thief River Falls | 14 °F / -10 °C | 93% | 29.73 in / 1007 hPa | Overcast | South at 14 mph / 22 km/h | 7:15 PM CST |
| Two Harbors | 10 °F / -12 °C | 85% | 29.75 in / 1007 hPa | Clear | West at 4 mph / 6 km/h | 7:13 PM CST |
| Wadena | 9 °F / -13 °C | 92% | 29.79 in / 1009 hPa | Clear | Calm | 7:16 PM CST |
| Warroad | 14 °F / -10 °C | 79% | 29.69 in / 1005 hPa | Mostly Cloudy | South at 7 mph / 11 km/h | 7:14 PM CST |
| Waseca | 14 °F / -10 °C | 93% | 29.89 in / 1012 hPa | Clear | West at 7 mph / 11 km/h | 7:17 PM CST |
| Waskish | 12 °F / -11 °C | 92% | 29.74 in / 1007 hPa | Clear | Calm | 7:11 PM CST |
| Willmar | 14 °F / -10 °C | 79% | 29.86 in / 1011 hPa | Clear | Calm | 7:15 PM CST |
| Windom | 16 °F / -9 °C | 79% | 29.87 in / 1011 hPa | Clear | Calm | 7:13 PM CST |
| Worthington | 16 °F / -9 °C | 73% | 29.86 in / 1011 hPa | Clear | WSW at 6 mph / 9 km/h | 7:15 PM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC