Search results for Nebraska
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Ainsworth | 70 °F | 68% | 29.97 in | Clear | SSE at 10 mph | 9:10 PM CDT |
| Alliance | 71 °F | 57% | 29.81 in | Clear | SSE at 16 mph | 7:53 PM MDT |
| Aurora | 70 °F | 73% | 30.03 in | Clear | SE at 5 mph | 9:10 PM CDT |
| Beatrice | 70 °F | 56% | 30.04 in | Clear | SE at 6 mph | 9:10 PM CDT |
| Broken Bow | 68 °F | 70% | 29.96 in | Clear | SSE at 7 mph | 8:53 PM CDT |
| Chadron | 79 °F | 40% | 29.75 in | Clear | SSE at 15 mph | 7:53 PM MDT |
| Columbus | 70 °F | 73% | 30.04 in | Clear | SSE at 5 mph | 9:15 PM CDT |
| Falls City | 74 °F | 55% | 30.01 in | Clear | South at 5 mph | 8:53 PM CDT |
| Fremont | 77 °F | 57% | 30.03 in | Clear | SSE at 7 mph | 9:10 PM CDT |
| Grand Island | 71 °F | 63% | 30.00 in | Clear | SSE at 8 mph | 8:53 PM CDT |
| Hastings | 70 °F | 65% | 30.00 in | Clear | SE at 8 mph | 8:53 PM CDT |
| Holdrege | 66 °F | 83% | 30.02 in | Clear | SE at 6 mph | 9:10 PM CDT |
| Imperial | 70 °F | 55% | 29.94 in | Clear | South at 10 mph | 7:53 PM MDT |
| Kearney | 66 °F | 73% | 30.03 in | Clear | SE at 7 mph | 9:15 PM CDT |
| Lexington | 68 °F | 73% | 30.02 in | Clear | SE at 8 mph | 9:10 PM CDT |
| Lincoln | 71 °F | 61% | 30.01 in | Clear | South at 5 mph | 8:54 PM CDT |
| McCook | 69 °F | 54% | 29.97 in | Clear | SE at 7 mph | 8:53 PM CDT |
| Norfolk | 69 °F | 68% | 30.00 in | Clear | SSE at 8 mph | 8:56 PM CDT |
| North Platte | 68 °F | 68% | 29.94 in | Clear | SE at 7 mph | 8:53 PM CDT |
| O'Neill | 72 °F | 60% | 30.00 in | Clear | SSE at 10 mph | 9:10 PM CDT |
| Ogallala | 68 °F | 56% | 29.99 in | Clear | SSE at 5 mph | 8:10 PM MDT |
| Omaha | 76 °F | 60% | 30.00 in | Clear | SE at 4 mph | 8:52 PM CDT |
| Ord | 72 °F | 59% | 29.98 in | Clear | SSE at 8 mph | 8:53 PM CDT |
| Scottsbluff | 74 °F | 52% | 29.78 in | Clear | SSE at 14 mph | 7:53 PM MDT |
| Sidney | 68 °F | 63% | 29.88 in | Clear | SSE at 17 mph | 7:53 PM MDT |
| Valentine | 74 °F | 53% | 29.88 in | Clear | SSE at 16 mph | 8:52 PM CDT |
| York | 68 °F | 73% | 30.04 in | Clear | SSE at 4 mph | 9:10 PM CDT |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
