Search results for South Carolina
Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Anderson | 81 °F | 52% | 29.99 in | Clear | East at 5 mph | 9:56 PM EDT |
| Beaufort
|
78 °F | 81% | 29.98 in | Scattered Clouds | Calm | 9:56 PM EDT |
| Charleston
|
78 °F | 81% | 29.99 in | Clear | East at 7 mph | 9:56 PM EDT |
| Clemson | 82 °F | 49% | 30.00 in | Clear | SE at 5 mph | 9:54 PM EDT |
| Columbia | 81 °F | 69% | 30.01 in | Clear | Calm | 9:53 PM EDT |
| Darlington | 75 °F | 83% | 30.02 in | Clear | SE at 4 mph | 9:55 PM EDT |
| Eastover | 75 °F | 86% | 30.01 in | Clear | East at 4 mph | 9:55 PM EDT |
| Florence | 75 °F | 84% | 30.01 in | Clear | Calm | 9:53 PM EDT |
| Greenville | 82 °F | 47% | 30.01 in | Partly Cloudy | SE at 5 mph | 9:53 PM EDT |
| Greenwood | 75 °F | 69% | 30.01 in | Clear | ESE at 4 mph | 9:56 PM EDT |
| Myrtle Beach | 80 °F | 76% | 30.01 in | Clear | Calm | 9:53 PM EDT |
| North Myrtle Beach | 80 °F | 76% | 30.01 in | Clear | Calm | 9:53 PM EDT |
| Orangeburg | 76 °F | 85% | 30.01 in | Clear | SE at 4 mph | 9:53 PM EDT |
| Rock Hill | 74 °F | 79% | 30.00 in | Clear | Calm | 9:54 PM EDT |
| Sumter | 77 °F | 83% | 30.00 in | Clear | Calm | 9:55 PM EDT |
Weather Warning Legend
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
