Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Aberdeen | 22 °F / -6 °C | 78% | 30.05 in / 1018 hPa | Light Snow | NNW at 10 mph / 17 km/h | 9:53 AM CST |
| Brookings | 19 °F / -7 °C | 68% | 29.96 in / 1014 hPa | Mostly Cloudy | NNW at 20 mph / 32 km/h | 10:15 AM CST |
| Buffalo | 30 °F / -1 °C | 86% | 29.89 in / 1012 hPa | Clear | SW at 7 mph / 11 km/h | 10:15 AM CST |
| Custer | 23 °F / -5 °C | 55% | 30.04 in / 1017 hPa | Clear | SW at 5 mph / 7 km/h | 8:53 AM MST |
| Faith Municipal | 28 °F / -2 °C | 78% | 30.05 in / 1018 hPa | Clear | West at 6 mph / 9 km/h | 8:55 AM MST |
| Huron | 24 °F / -4 °C | 75% | 30.05 in / 1018 hPa | Overcast | NNW at 8 mph / 13 km/h | 9:55 AM CST |
| Mitchell | 26 °F / -3 °C | 69% | 30.06 in / 1018 hPa | Overcast | NW at 18 mph / 30 km/h | 9:53 AM CST |
| Mobridge | 23 °F / -5 °C | 92% | 30.01 in / 1016 hPa | Overcast | Calm | 9:55 AM CST |
| Pierre | 27 °F / -3 °C | 93% | 29.99 in / 1016 hPa | Overcast | WSW at 6 mph / 9 km/h | 10:27 AM CST |
| Rapid City | 27 °F / -3 °C | 66% | 30.05 in / 1018 hPa | Clear | Calm | 8:52 AM MST |
| Sioux Falls | 23 °F / -5 °C | 68% | 30.02 in / 1016 hPa | Light Snow | NNW at 15 mph / 24 km/h | 9:56 AM CST |
| Sisseton | 18 °F / -8 °C | 73% | 29.98 in / 1015 hPa | Overcast | NW at 16 mph / 26 km/h | 9:54 AM CST |
| Spearfish | 28 °F / -2 °C | 64% | 30.03 in / 1017 hPa | Mostly Cloudy | Calm | 8:55 AM MST |
| Spencer | 26 °F / -3 °C | 69% | 30.06 in / 1018 hPa | Overcast | NW at 18 mph / 30 km/h | 9:53 AM CST |
| Watertown | 18 °F / -8 °C | 84% | 30.01 in / 1016 hPa | Light Snow Mist | NNW at 17 mph / 28 km/h | 9:53 AM CST |
| Winner | 27 °F / -3 °C | 74% | 29.99 in / 1016 hPa | Overcast | NW at 5 mph / 7 km/h | 10:12 AM CST |
| Yankton | 25 °F / -4 °C | 74% | 30.02 in / 1016 hPa | Overcast | NNW at 16 mph / 26 km/h | 10:15 AM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC