Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Athens | 39 °F / 4 °C | 81% | 29.76 in / 1008 hPa | Overcast | SW at 20 mph / 32 km/h | 11:09 AM EST |
| Bristol
|
34 °F / 1 °C | 100% | 29.67 in / 1005 hPa | Light Snow | West at 13 mph / 20 km/h | 11:20 AM EST |
| Chattanooga | 40 °F / 4 °C | 68% | 29.82 in / 1010 hPa | Light Drizzle | WSW at 14 mph / 22 km/h | 10:53 AM EST |
| Clarksville | 36 °F / 2 °C | 86% | 29.78 in / 1008 hPa | Light Rain Snow | West at 12 mph / 18 km/h | 9:55 AM CST |
| Crossville | 34 °F / 1 °C | 81% | 29.73 in / 1007 hPa | Light Snow Mist | WSW at 10 mph / 17 km/h | 10:29 AM CST |
| Dyersburg | 37 °F / 3 °C | 65% | 29.87 in / 1011 hPa | Overcast | West at 15 mph / 24 km/h | 10:15 AM CST |
| Jackson | 37 °F / 3 °C | 79% | 29.86 in / 1011 hPa | Overcast | West at 13 mph / 20 km/h | 9:53 AM CST |
| Knoxville | 39 °F / 4 °C | 81% | 29.76 in / 1008 hPa | Overcast | SW at 20 mph / 32 km/h | 11:09 AM EST |
| Memphis | 38 °F / 3 °C | 70% | 29.90 in / 1012 hPa | Overcast | West at 12 mph / 18 km/h | 9:53 AM CST |
| Millington | 41 °F / 5 °C | 76% | 29.89 in / 1012 hPa | Overcast | West at 12 mph / 18 km/h | 10:10 AM CST |
| Nashville | 36 °F / 2 °C | 86% | 29.81 in / 1009 hPa | Light Snow Mist | WSW at 9 mph / 15 km/h | 9:53 AM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC