Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Abilene
|
47 °F / 8 °C | 28% | 30.26 in / 1025 hPa | Clear | NNW at 28 mph / 44 km/h | 10:52 AM CST |
| Alice | 68 °F / 20 °C | 21% | 30.24 in / 1024 hPa | Clear | WNW at 13 mph / 20 km/h | 10:53 AM CST |
| Amarillo | 40 °F / 4 °C | 45% | 30.21 in / 1023 hPa | Scattered Clouds | NNW at 15 mph / 24 km/h | 10:53 AM CST |
| Angleton
|
55 °F / 13 °C | 33% | 30.17 in / 1022 hPa | Clear | Variable at 7 mph / 11 km/h | 10:53 AM CST |
| Arlington | 48 °F / 9 °C | 32% | 30.18 in / 1022 hPa | Partly Cloudy | NNW at 20 mph / 32 km/h | 10:53 AM CST |
| Austin
|
56 °F / 13 °C | 28% | 30.20 in / 1022 hPa | Mostly Cloudy | NW at 6 mph / 9 km/h | 10:53 AM CST |
| Beaumont | 54 °F / 12 °C | 37% | 30.13 in / 1020 hPa | Clear | WNW at 15 mph / 24 km/h | 10:53 AM CST |
| Borger | 39 °F / 4 °C | 41% | 30.23 in / 1024 hPa | Clear | North at 10 mph / 17 km/h | 10:51 AM CST |
| Brenham
|
54 °F / 12 °C | 28% | 30.19 in / 1022 hPa | Clear | NW at 14 mph / 22 km/h | 10:45 AM CST |
| Brownsville | 66 °F / 19 °C | 34% | 30.25 in / 1024 hPa | Overcast | NNW at 10 mph / 17 km/h | 10:53 AM CST |
| Burnet
|
54 °F / 12 °C | 30% | 30.20 in / 1022 hPa | Partly Cloudy | WNW at 12 mph / 18 km/h | 10:53 AM CST |
| Childress | 43 °F / 6 °C | 37% | 30.25 in / 1024 hPa | Clear | NNW at 21 mph / 33 km/h | 10:53 AM CST |
| College Station
|
55 °F / 13 °C | 28% | 30.18 in / 1022 hPa | Clear | NNW at 14 mph / 22 km/h | 10:53 AM CST |
| Conroe
|
53 °F / 12 °C | 32% | 30.15 in / 1021 hPa | Clear | NW at 14 mph / 22 km/h | 10:53 AM CST |
| Corpus Christi | 66 °F / 19 °C | 25% | 30.23 in / 1024 hPa | Partly Cloudy | NW at 15 mph / 24 km/h | 10:51 AM CST |
| Corsicana | 48 °F / 9 °C | 34% | 30.17 in / 1021 hPa | Mostly Cloudy | NNW at 16 mph / 26 km/h | 10:53 AM CST |
| Cotulla | 65 °F / 18 °C | 21% | 30.26 in / 1025 hPa | Clear | NNW at 9 mph / 15 km/h | 10:53 AM CST |
| Dalhart | 43 °F / 6 °C | 42% | 30.17 in / 1022 hPa | Clear | WNW at 18 mph / 30 km/h | 10:53 AM CST |
| Dallas | 47 °F / 8 °C | 36% | 30.18 in / 1022 hPa | Mostly Cloudy | NW at 22 mph / 35 km/h | 10:53 AM CST |
| Del Rio | 58 °F / 14 °C | 32% | 30.29 in / 1026 hPa | Clear | West at 13 mph / 20 km/h | 10:53 AM CST |
| Denton | 47 °F / 8 °C | 36% | 30.18 in / 1022 hPa | Partly Cloudy | NNW at 21 mph / 33 km/h | 10:53 AM CST |
| Dinero | 64 °F / 18 °C | 18% | 30.22 in / 1023 hPa | Clear | WNW at 13 mph / 20 km/h | 10:45 AM CST |
| El Paso | 46 °F / 8 °C | 51% | 30.21 in / 1023 hPa | Clear | SE at 5 mph / 7 km/h | 9:51 AM MST |
| Figure 2 Ranch
|
44 °F / 7 °C | 42% | 30.28 in / 1025 hPa | Clear | SW at 6 mph / 9 km/h | 9:51 AM MST |
| Fort Stockton
|
50 °F / 10 °C | 31% | 30.27 in / 1025 hPa | Clear | SSE at 5 mph / 7 km/h | 10:53 AM CST |
| Fort Worth | 48 °F / 9 °C | 34% | 30.17 in / 1022 hPa | Mostly Cloudy | NNW at 17 mph / 28 km/h | 10:53 AM CST |
| Gainesville | 45 °F / 7 °C | 37% | 30.17 in / 1022 hPa | Mostly Cloudy | NNW at 22 mph / 35 km/h | 10:45 AM CST |
| Galveston
|
55 °F / 13 °C | 29% | 30.19 in / 1022 hPa | Clear | NNW at 14 mph / 22 km/h | 10:53 AM CST |
| Georgetown
|
54 °F / 12 °C | 30% | 30.20 in / 1023 hPa | Clear | WNW at 13 mph / 20 km/h | 10:47 AM CST |
| Grand Prairie | 48 °F / 9 °C | 32% | 30.18 in / 1022 hPa | Scattered Clouds | NNW at 12 mph / 18 km/h | 10:50 AM CST |
| Greenville | 45 °F / 7 °C | 46% | 30.14 in / 1020 hPa | Clear | NW at 14 mph / 22 km/h | 10:45 AM CST |
| Harlingen | 66 °F / 19 °C | 32% | 30.25 in / 1024 hPa | Partly Cloudy | NNW at 12 mph / 18 km/h | 10:52 AM CST |
| Hondo
|
64 °F / 18 °C | 19% | 30.24 in / 1024 hPa | Clear | North at 18 mph / 30 km/h | 10:51 AM CST |
| Horizon
|
63 °F / 17 °C | 21% | 30.21 in / 1023 hPa | Clear | WNW at 10 mph / 17 km/h | 10:53 AM CST |
| Houston
|
55 °F / 13 °C | 27% | 30.18 in / 1022 hPa | Scattered Clouds | WNW at 20 mph / 32 km/h | 10:53 AM CST |
| Huntsville
|
52 °F / 11 °C | 30% | 30.15 in / 1021 hPa | Clear | NW at 14 mph / 22 km/h | 10:53 AM CST |
| Irving | 50 °F / 10 °C | 29% | 30.15 in / 1021 hPa | Scattered Clouds | North at 24 mph / 39 km/h | 10:53 AM CST |
| Jasper | 52 °F / 11 °C | 47% | 30.13 in / 1020 hPa | Clear | WNW at 10 mph / 17 km/h | 10:45 AM CST |
| Junction | 56 °F / 13 °C | 25% | 30.19 in / 1022 hPa | Clear | NNW at 20 mph / 32 km/h | 10:51 AM CST |
| La Grange
|
55 °F / 13 °C | 25% | 30.18 in / 1022 hPa | Clear | NW at 13 mph / 20 km/h | 10:45 AM CST |
| Laredo | 65 °F / 18 °C | 28% | 30.30 in / 1026 hPa | Clear | WNW at 13 mph / 20 km/h | 10:56 AM CST |
| Longview | 49 °F / 9 °C | 39% | 30.09 in / 1019 hPa | Clear | NW at 15 mph / 24 km/h | 10:53 AM CST |
| Lubbock | 47 °F / 8 °C | 41% | 30.21 in / 1023 hPa | Partly Cloudy | NNW at 16 mph / 26 km/h | 10:53 AM CST |
| Lufkin | 50 °F / 10 °C | 36% | 30.12 in / 1020 hPa | Clear | NW at 10 mph / 17 km/h | 10:53 AM CST |
| Marfa | 45 °F / 7 °C | 46% | 30.32 in / 1027 hPa | Clear | SSW at 6 mph / 9 km/h | 10:55 AM CST |
| McAllen | 67 °F / 19 °C | 26% | 30.28 in / 1025 hPa | Clear | NNW at 12 mph / 18 km/h | 10:53 AM CST |
| McGregor | 52 °F / 11 °C | 30% | 30.20 in / 1023 hPa | Clear | NW at 15 mph / 24 km/h | 10:55 AM CST |
| McKinney | 44 °F / 7 °C | 42% | 30.19 in / 1022 hPa | Overcast | NNW at 15 mph / 24 km/h | 10:53 AM CST |
| Midland
|
50 °F / 10 °C | 43% | 30.29 in / 1026 hPa | Clear | NW at 7 mph / 11 km/h | 10:45 AM CST |
| Mineral Wells | 47 °F / 8 °C | 36% | 30.19 in / 1022 hPa | Mostly Cloudy | NNW at 28 mph / 44 km/h | 10:53 AM CST |
| Nacogdoches | 48 °F / 9 °C | 46% | 30.12 in / 1020 hPa | Scattered Clouds | WNW at 17 mph / 28 km/h | 10:55 AM CST |
| New Braunfels
|
61 °F / 16 °C | 23% | 30.18 in / 1022 hPa | Scattered Clouds | NNW at 14 mph / 22 km/h | 10:51 AM CST |
| Palacios
|
57 °F / 14 °C | 32% | 30.21 in / 1023 hPa | Clear | NNW at 7 mph / 11 km/h | 10:53 AM CST |
| Paris | 45 °F / 7 °C | 49% | 30.08 in / 1018 hPa | Scattered Clouds | NW at 17 mph / 28 km/h | 10:45 AM CST |
| Rockport | 62 °F / 17 °C | 38% | 30.22 in / 1023 hPa | Mostly Cloudy | West at 9 mph / 15 km/h | 10:53 AM CST |
| San Angelo
|
54 °F / 12 °C | 26% | 30.27 in / 1025 hPa | Overcast | North at 25 mph / 41 km/h | 10:51 AM CST |
| San Antonio
|
64 °F / 18 °C | 16% | 30.18 in / 1022 hPa | Partly Cloudy | NNW at 21 mph / 33 km/h | 10:53 AM CST |
| San Marcos
|
55 °F / 13 °C | 33% | 30.21 in / 1023 hPa | Overcast | North at 5 mph / 7 km/h | 10:35 AM CST |
| Sweetwater
|
46 °F / 8 °C | 34% | 30.27 in / 1025 hPa | Scattered Clouds | NNW at 20 mph / 32 km/h | 10:45 AM CST |
| Temple | 54 °F / 12 °C | 30% | 30.17 in / 1022 hPa | Clear | NW at 21 mph / 33 km/h | 10:35 AM CST |
| Terrell | 47 °F / 8 °C | 36% | 30.15 in / 1021 hPa | Mostly Cloudy | NW at 22 mph / 35 km/h | 10:53 AM CST |
| Tyler | 48 °F / 9 °C | 34% | 30.12 in / 1020 hPa | Partly Cloudy | NNW at 17 mph / 28 km/h | 10:53 AM CST |
| Victoria | 57 °F / 14 °C | 33% | 30.21 in / 1023 hPa | Mostly Cloudy | NNW at 5 mph / 7 km/h | 10:51 AM CST |
| Waco | 52 °F / 11 °C | 28% | 30.19 in / 1022 hPa | Clear | North at 22 mph / 35 km/h | 10:51 AM CST |
| Wichita Falls | 45 °F / 7 °C | 27% | 30.19 in / 1022 hPa | Partly Cloudy | NNW at 26 mph / 43 km/h | 10:52 AM CST |
| Wink
|
50 °F / 10 °C | 35% | 30.27 in / 1025 hPa | Clear | SSE at 6 mph / 9 km/h | 10:53 AM CST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC