Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Abingdon
|
34 °F / 1 °C | 100% | 29.67 in / 1005 hPa | Light Snow | West at 13 mph / 20 km/h | 11:20 AM EST |
| Blacksburg | 39 °F / 4 °C | 81% | 29.60 in / 1002 hPa | Mostly Cloudy | SW at 16 mph / 26 km/h | 11:20 AM EST |
| Charlottesville | 45 °F / 7 °C | 80% | 29.57 in / 1001 hPa | Mostly Cloudy | Variable at 6 mph / 9 km/h | 10:53 AM EST |
| Chesapeake
|
59 °F / 15 °C | 59% | 29.67 in / 1005 hPa | Clear | SSW at 20 mph / 32 km/h | 11:20 AM EST |
| Culpeper | 46 °F / 8 °C | 76% | 29.57 in / 1001 hPa | Overcast | SSW at 13 mph / 20 km/h | 11:20 AM EST |
| Danville
|
47 °F / 8 °C | 71% | 29.65 in / 1004 hPa | Overcast | SSW at 18 mph / 30 km/h | 10:53 AM EST |
| Dublin | 39 °F / 4 °C | 81% | 29.62 in / 1003 hPa | Clear | WSW at 17 mph / 28 km/h | 11:20 AM EST |
| Dulles | 46 °F / 8 °C | 73% | 29.56 in / 1001 hPa | Mostly Cloudy | SSW at 15 mph / 24 km/h | 10:52 AM EST |
| Emporia | 52 °F / 11 °C | 71% | 29.68 in / 1005 hPa | Mostly Cloudy | South at 15 mph / 24 km/h | 11:20 AM EST |
| Farmville | 50 °F / 10 °C | 66% | 29.63 in / 1003 hPa | Overcast | SW at 17 mph / 28 km/h | 11:20 AM EST |
| Fort Belvoir | 48 °F / 9 °C | 72% | 29.59 in / 1002 hPa | Scattered Clouds | South at 9 mph / 15 km/h | 10:55 AM EST |
| Fort Eustis
|
55 °F / 13 °C | 63% | 29.65 in / 1004 hPa | Partly Cloudy | SSW at 20 mph / 32 km/h | 10:55 AM EST |
| Franklin | 57 °F / 14 °C | 55% | 29.68 in / 1005 hPa | Scattered Clouds | SW at 18 mph / 30 km/h | 11:20 AM EST |
| Fredericksburg | 48 °F / 9 °C | 66% | 29.62 in / 1003 hPa | Overcast | SW at 10 mph / 17 km/h | 11:21 AM EST |
| Galax | 43 °F / 6 °C | 70% | 29.65 in / 1004 hPa | Overcast | SW at 7 mph / 11 km/h | 11:22 AM EST |
| Hot Springs | 32 °F / 0 °C | 93% | 29.51 in / 999 hPa | Light Snow | West at 23 mph / 37 km/h | 11:22 AM EST |
| Leesburg | 48 °F / 9 °C | 82% | 29.53 in / 1000 hPa | Mostly Cloudy | South at 16 mph / 26 km/h | 11:20 AM EST |
| Louisa | 46 °F / 8 °C | 76% | 29.58 in / 1002 hPa | Overcast | SW at 6 mph / 9 km/h | 11:20 AM EST |
| Lynchburg
|
45 °F / 7 °C | 71% | 29.61 in / 1003 hPa | Overcast | SSW at 12 mph / 18 km/h | 11:16 AM EST |
| Manassas | 46 °F / 8 °C | 71% | 29.57 in / 1001 hPa | Overcast | SSW at 17 mph / 28 km/h | 10:55 AM EST |
| Marion | 28 °F / -2 °C | 93% | 29.66 in / 1004 hPa | Overcast | WSW at 17 mph / 28 km/h | 11:19 AM EST |
| Martinsville | 45 °F / 7 °C | 76% | 29.67 in / 1005 hPa | Overcast | West at 6 mph / 9 km/h | 11:22 AM EST |
| Melfa
|
53 °F / 12 °C | 69% | 29.65 in / 1004 hPa | Scattered Clouds | SSW at 17 mph / 28 km/h | 10:54 AM EST |
| Norfolk
|
58 °F / 14 °C | 56% | 29.66 in / 1004 hPa | Scattered Clouds | SW at 21 mph / 33 km/h | 10:51 AM EST |
| Petersburg | 50 °F / 10 °C | 71% | 29.66 in / 1004 hPa | Mostly Cloudy | SSW at 14 mph / 22 km/h | 11:20 AM EST |
| Quantico | 47 °F / 8 °C | 74% | 29.59 in / 1002 hPa | Mostly Cloudy | SSW at 14 mph / 22 km/h | 10:56 AM EST |
| Richmond | 47 °F / 8 °C | 74% | 29.67 in / 1004 hPa | Mostly Cloudy | SW at 14 mph / 22 km/h | 10:54 AM EST |
| Roanoke | 42 °F / 6 °C | 73% | 29.62 in / 1003 hPa | Mostly Cloudy | WSW at 13 mph / 20 km/h | 10:54 AM EST |
| South Hill | 52 °F / 11 °C | 71% | 29.72 in / 1006 hPa | Mostly Cloudy | SSW at 16 mph / 26 km/h | 11:20 AM EST |
| Staunton | 45 °F / 7 °C | 76% | 29.54 in / 1000 hPa | Clear | SSW at 14 mph / 22 km/h | 11:20 AM EST |
| Suffolk | 59 °F / 15 °C | 55% | 29.67 in / 1005 hPa | Clear | SW at 21 mph / 33 km/h | 11:20 AM EST |
| Wallops Island
|
53 °F / 12 °C | 69% | 29.65 in / 1004 hPa | Scattered Clouds | SSW at 17 mph / 28 km/h | 10:54 AM EST |
| Winchester | 45 °F / 7 °C | 76% | 29.50 in / 999 hPa | Mostly Cloudy | SSW at 9 mph / 15 km/h | 11:20 AM EST |
| Wise
|
34 °F / 1 °C | 93% | 29.60 in / 1002 hPa | Mostly Cloudy | SW at 21 mph / 33 km/h | 11:20 AM EST |
| Tornado Warning | Severe Thunderstorm Warning | Flood Warning | High Wind Advisory | ||||
| Tornado Watch | Severe Thunderstorm Watch | Flood Watch / Flood Statement | Dense Fog Advisory | ||||
| Volcanic Ash Advisory | Hurricane Local Statement | Winter Weather Statement | Heat Advisory | ||||
| Special Weather Statement | Public Notice | Public Record | Public Statement |
Coypyright © Terri Bennett Enterprises, LLC