Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Abrolhos Island | 67 °F / 20 °C | 79% | 29.75 in / 1007 hPa | SSE at 21 mph / 33 km/h | 3:00 AM WST | |
| Adele Island | ||||||
| Albany | 58 °F / 14 °C | 77% | 29.92 in / 1013 hPa | Overcast | Calm | 3:00 AM WST |
| Augusta Cape Leeuwin | 60 °F / 16 °C | 61% | 29.91 in / 1013 hPa | SE at 14 mph / 22 km/h | 3:00 AM WST | |
| Balgo Hills | ||||||
| Balladonia | ||||||
| Barrow Island | ||||||
| Barrow Island | 76 °F / 24 °C | 74% | 29.77 in / 1008 hPa | West at 12 mph / 18 km/h | 3:00 AM WST | |
| Bencubbin | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Beverley | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Bridgetown | 51 °F / 10 °C | 89% | 29.90 in / 1012 hPa | Calm | 3:00 AM WST | |
| Bridgetown | ||||||
| Brookton | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Broome | 82 °F / 28 °C | 79% | 29.74 in / 1007 hPa | N/A | SW at 7 mph / 11 km/h | 5:00 AM WST |
| Broome Bidyadanga | 82 °F / 28 °C | 79% | 29.74 in / 1007 hPa | N/A | SW at 7 mph / 11 km/h | 5:00 AM WST |
| Broome South East | 82 °F / 28 °C | 79% | 29.74 in / 1007 hPa | N/A | SW at 7 mph / 11 km/h | 5:00 AM WST |
| Browse Island | 82 °F / 28 °C | 29.72 in / 1006 hPa | SE at 8 mph / 13 km/h | 4:00 AM WST | ||
| Bullsbrook Pearce | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Bunbury | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Busselton | 56 °F / 14 °C | 64% | in / hPa | Calm | 3:00 AM WST | |
| Busselton Jetty | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Busselton Naturaliste | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Carnamah Post Office | ||||||
| Carnarvon | 72 °F / 22 °C | 82% | 29.74 in / 1007 hPa | SW at 7 mph / 11 km/h | 3:00 AM WST | |
| Carnegie | ||||||
| Corrigin Post Office | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Cunderdin | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Cunderdin Airfield | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Curtin | 82 °F / 28 °C | 79% | 29.74 in / 1007 hPa | N/A | SW at 7 mph / 11 km/h | 5:00 AM WST |
| Cygnet Bay | 82 °F / 28 °C | 79% | 29.74 in / 1007 hPa | N/A | SW at 7 mph / 11 km/h | 5:00 AM WST |
| Dalwallinu | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Dalwallinu | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Dampier | 79 °F / 26 °C | 72% | 29.76 in / 1008 hPa | West at 15 mph / 24 km/h | 3:00 AM WST | |
| Dandaragan Badgingarra | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Derby | 82 °F / 28 °C | 79% | 29.74 in / 1007 hPa | N/A | SW at 7 mph / 11 km/h | 5:00 AM WST |
| Derby | 82 °F / 28 °C | 79% | 29.74 in / 1007 hPa | N/A | SW at 7 mph / 11 km/h | 5:00 AM WST |
| Diemals | ||||||
| Donnybrook | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Dwellingup | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Eneabba | ||||||
| Esperance | 52 °F / 11 °C | 89% | 29.92 in / 1013 hPa | NNE at 6 mph / 9 km/h | 3:00 AM WST | |
| Esperance Mo | 54 °F / 12 °C | 88% | 29.93 in / 1013 hPa | North at 7 mph / 11 km/h | 3:00 AM WST | |
| Eucla | 55 °F / 13 °C | 77% | 29.92 in / 1013 hPa | N/A | ENE at 9 mph / 15 km/h | 5:00 AM WST |
| Eyre Madura | ||||||
| Fitzroy Crossing | ||||||
| Forrest | 55 °F / 13 °C | 77% | 29.92 in / 1013 hPa | N/A | ENE at 9 mph / 15 km/h | 5:00 AM WST |
| Forrest | 55 °F / 13 °C | 77% | 29.92 in / 1013 hPa | N/A | ENE at 9 mph / 15 km/h | 5:00 AM WST |
| Fremantle East Fremantle | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Gascoyne Junction | ||||||
| Geraldton | 67 °F / 19 °C | 67% | 29.76 in / 1008 hPa | South at 12 mph / 18 km/h | 3:00 AM WST | |
| Giles | 79 °F / 26 °C | 12% | 29.70 in / 1006 hPa | East at 12 mph / 18 km/h | 4:30 AM WST | |
| Gingin | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Goomalling | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Gosnells City | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Halls Creek | 79 °F / 26 °C | 62% | 29.70 in / 1006 hPa | NNW at 4 mph / 6 km/h | 3:00 AM WST | |
| Harvey | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Hyden Composite | ||||||
| Jandakot | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Jerramungup Jacup | 54 °F / 12 °C | 84% | 29.90 in / 1012 hPa | East at 6 mph / 9 km/h | 3:00 AM WST | |
| Jurien | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Kalamunda | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Kalamunda Bicley | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Kalbarri P.O. | ||||||
| Kalgoorlie-Boulder | 64 °F / 18 °C | 56% | 29.86 in / 1011 hPa | N/A | ESE at 14 mph / 22 km/h | 5:00 AM WST |
| Kalumburu | ||||||
| Kalumburu | 82 °F / 28 °C | 73% | 29.74 in / 1007 hPa | South at 5 mph / 7 km/h | 3:00 AM WST | |
| Karnet | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Karratha | 79 °F / 26 °C | 86% | 29.76 in / 1008 hPa | West at 18 mph / 30 km/h | 3:00 AM WST | |
| Karratha King Bay | ||||||
| Karratha Legendre Island | 77 °F / 25 °C | 29.75 in / 1007 hPa | West at 17 mph / 28 km/h | 3:00 AM WST | ||
| Katanning | ||||||
| Kellerberrin | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Kimberley RES. Station | 77 °F / 25 °C | 94% | 29.74 in / 1007 hPa | N/A | West at 4 mph / 6 km/h | 5:00 AM WST |
| King Edward River | ||||||
| Koolan Island | 86 °F / 30 °C | 48% | 29.71 in / 1006 hPa | WNW at 8 mph / 13 km/h | 3:00 AM WST | |
| Kununurra | 77 °F / 25 °C | 94% | 29.74 in / 1007 hPa | N/A | West at 4 mph / 6 km/h | 5:00 AM WST |
| Kununurra Argyle | 77 °F / 25 °C | 94% | 29.74 in / 1007 hPa | N/A | West at 4 mph / 6 km/h | 5:00 AM WST |
| Kuri Bay | ||||||
| Kwinana Medina Research | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Lake Grace | 56 °F / 13 °C | 73% | 29.87 in / 1012 hPa | East at 8 mph / 13 km/h | 3:00 AM WST | |
| Lake Grace | ||||||
| Lancelin | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Laverton | 76 °F / 24 °C | 26% | 29.74 in / 1007 hPa | East at 17 mph / 28 km/h | 3:00 AM WST | |
| Laverton | ||||||
| Learmonth | 73 °F / 23 °C | 88% | 29.77 in / 1008 hPa | N/A | SW at 5 mph / 7 km/h | 5:00 AM WST |
| Leonora Leinster | 76 °F / 24 °C | 35% | 29.68 in / 1005 hPa | ENE at 5 mph / 7 km/h | 3:00 AM WST | |
| Leonora Post Office | 82 °F / 28 °C | 26% | 29.71 in / 1006 hPa | Partly Cloudy | SE at 2 mph / 4 km/h | 12:00 AM WST |
| Ludlow | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Mandora | 79 °F / 26 °C | 83% | 29.74 in / 1007 hPa | N/A | West at 12 mph / 18 km/h | 5:00 AM WST |
| Mandurah | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Manjimup | 51 °F / 10 °C | 86% | 29.90 in / 1012 hPa | ESE at 7 mph / 11 km/h | 3:00 AM WST | |
| Marble Bar | 79 °F / 26 °C | 83% | 29.74 in / 1007 hPa | N/A | West at 12 mph / 18 km/h | 5:00 AM WST |
| Marble Bar | 79 °F / 26 °C | 83% | 29.74 in / 1007 hPa | N/A | West at 12 mph / 18 km/h | 5:00 AM WST |
| Mardie | 78 °F / 25 °C | 71% | 29.77 in / 1008 hPa | West at 13 mph / 20 km/h | 3:00 AM WST | |
| Margaret River | ||||||
| Meekatharra | 82 °F / 28 °C | 100% | 29.68 in / 1005 hPa | ESE at 5 mph / 7 km/h | 3:00 AM WST | |
| Menzies | 64 °F / 18 °C | 56% | 29.86 in / 1011 hPa | N/A | ESE at 14 mph / 22 km/h | 5:00 AM WST |
| Merredin | ||||||
| Mettler | 56 °F / 13 °C | 62% | 29.90 in / 1012 hPa | SSE at 9 mph / 15 km/h | 3:00 AM WST | |
| Moora | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Morawa | 70 °F / 21 °C | 35% | 29.76 in / 1008 hPa | South at 6 mph / 9 km/h | 3:00 AM WST | |
| Morawa | ||||||
| Mount Augustus | ||||||
| Mount Barker | ||||||
| Mount Barnett | ||||||
| Mount Lawley Perth | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Mount Magnet | ||||||
| Mount Magnet | ||||||
| Mount Phillip | ||||||
| Mullewa | ||||||
| Munglinup Melaleuca | ||||||
| Murchison | ||||||
| Narembeen | ||||||
| Narooma Vrcp | 50 °F / 10 °C | 62% | 29.86 in / 1011 hPa | Clear | Calm | 7:00 AM EST |
| Narrogin | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Newdegate RES. Station | 54 °F / 12 °C | 76% | 29.86 in / 1011 hPa | East at 10 mph / 17 km/h | 3:00 AM WST | |
| Newman | 84 °F / 29 °C | 27% | 29.68 in / 1005 hPa | SSW at 7 mph / 11 km/h | 3:00 AM WST | |
| Newman | ||||||
| Norseman | 64 °F / 18 °C | 56% | 29.86 in / 1011 hPa | N/A | ESE at 14 mph / 22 km/h | 5:00 AM WST |
| Norseman | 64 °F / 18 °C | 56% | 29.86 in / 1011 hPa | N/A | ESE at 14 mph / 22 km/h | 5:00 AM WST |
| Northam Composite | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Northcliffe Shannon | 47 °F / 8 °C | 99% | in / hPa | Calm | 3:00 AM WST | |
| Northern Endeavour | 86 °F / 30 °C | 65% | 29.79 in / 1009 hPa | SW at 4 mph / 6 km/h | 2:00 AM WST | |
| Nyang Station | 73 °F / 23 °C | 88% | 29.77 in / 1008 hPa | N/A | SW at 5 mph / 7 km/h | 5:00 AM WST |
| Ongerup | ||||||
| Ongerup Nalyerlup | ||||||
| Onslow | 73 °F / 23 °C | 88% | 29.77 in / 1008 hPa | N/A | SW at 5 mph / 7 km/h | 5:00 AM WST |
| Onslow Airport | 73 °F / 23 °C | 88% | 29.77 in / 1008 hPa | N/A | SW at 5 mph / 7 km/h | 5:00 AM WST |
| Pannawonica | ||||||
| Paraburdoo | ||||||
| Paraburdoo | 82 °F / 28 °C | 43% | 29.71 in / 1006 hPa | North at 5 mph / 7 km/h | 3:00 AM WST | |
| Paynes Find | ||||||
| Pemberton | ||||||
| Perth | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Pingelly | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Port Hedland | 79 °F / 26 °C | 83% | 29.74 in / 1007 hPa | N/A | West at 12 mph / 18 km/h | 5:00 AM WST |
| Port Hedland Bedout Isl | 79 °F / 26 °C | 83% | 29.74 in / 1007 hPa | N/A | West at 12 mph / 18 km/h | 5:00 AM WST |
| Port Hedland Pardoo | 79 °F / 26 °C | 83% | 29.74 in / 1007 hPa | N/A | West at 12 mph / 18 km/h | 5:00 AM WST |
| Ravensthorpe | ||||||
| Ravensthorpe Hopetoun | 53 °F / 12 °C | 84% | 29.91 in / 1013 hPa | NE at 6 mph / 9 km/h | 3:00 AM WST | |
| Rawlinna Balgair | ||||||
| Red Rocks Point | 55 °F / 13 °C | 77% | 29.92 in / 1013 hPa | N/A | ENE at 9 mph / 15 km/h | 5:00 AM WST |
| Rocky Gully | 52 °F / 11 °C | 88% | in / hPa | Calm | 3:00 AM WST | |
| Roebourne Post Office | ||||||
| Rottnest Island | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Rowley Shoals | 81 °F / 27 °C | 29.73 in / 1007 hPa | WSW at 14 mph / 22 km/h | 4:00 AM WST | ||
| Salmon Gums RES. Station | 52 °F / 11 °C | 82% | in / hPa | East at 6 mph / 9 km/h | 3:00 AM WST | |
| Sandstone Cashmere Downs | ||||||
| Scott Reef | ||||||
| Shark Bay | ||||||
| Shark Bay Airport | 69 °F / 21 °C | 74% | 29.73 in / 1006 hPa | South at 7 mph / 11 km/h | 3:00 AM WST | |
| Southern Cross | ||||||
| Southern Cross Airfield | 62 °F / 16 °C | 41% | 29.80 in / 1009 hPa | SSE at 12 mph / 18 km/h | 3:00 AM WST | |
| Southern Cross Mount Walton | 64 °F / 18 °C | 56% | 29.86 in / 1011 hPa | N/A | ESE at 14 mph / 22 km/h | 5:00 AM WST |
| Swanbourne | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Telfer | 88 °F / 31 °C | 43% | 29.68 in / 1005 hPa | N/A | West at 14 mph / 22 km/h | 5:00 AM WST |
| Thevenard Island | 73 °F / 23 °C | 88% | 29.77 in / 1008 hPa | N/A | SW at 5 mph / 7 km/h | 5:00 AM WST |
| Three Rivers | ||||||
| Tom Price | ||||||
| Troughton Island | 83 °F / 29 °C | 89% | 29.75 in / 1007 hPa | NNW at 7 mph / 11 km/h | 3:00 AM WST | |
| Turkey Creek | 77 °F / 25 °C | 94% | 29.74 in / 1007 hPa | N/A | West at 4 mph / 6 km/h | 5:00 AM WST |
| Varanus Island | 77 °F / 25 °C | 75% | 29.78 in / 1008 hPa | West at 18 mph / 30 km/h | 3:00 AM WST | |
| Wagin Post Office | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Wandering | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Wandering Shire | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Wanneroo | 57 °F / 14 °C | 88% | 29.80 in / 1009 hPa | Clear | NW at 6 mph / 9 km/h | 5:00 AM WST |
| Warburton | 82 °F / 28 °C | 18% | 29.70 in / 1006 hPa | ENE at 7 mph / 11 km/h | 3:00 AM WST | |
| Wiluna | ||||||
| Wiluna Yeelirrie | ||||||
| Windy Harbour | ||||||
| Windy Harbour | ||||||
| Witchcliffe | 51 °F / 10 °C | 87% | 29.91 in / 1013 hPa | East at 4 mph / 6 km/h | 3:00 AM WST | |
| Wongan Hills P.O. | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Wongan Hills RES. Station | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
| Wyndham | 77 °F / 25 °C | 94% | 29.74 in / 1007 hPa | N/A | West at 4 mph / 6 km/h | 5:00 AM WST |
| Wyndham P.O. | 77 °F / 25 °C | 94% | 29.74 in / 1007 hPa | N/A | West at 4 mph / 6 km/h | 5:00 AM WST |
| York | 52 °F / 11 °C | 88% | 29.80 in / 1009 hPa | Scattered Clouds | NNW at 5 mph / 7 km/h | 5:00 AM WST |
Coypyright © Terri Bennett Enterprises, LLC