Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Barisal | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Bhola | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Bogra | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Chandpur | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Chittagong | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Chuadanga | 66 °F / 19 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 1:50 AM IST |
| Comilla | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Cox's Bazar | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Dhaka | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Dinajpur | ||||||
| Faridpur | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Feni | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Hatia | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Ishurdi | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Jamalpur | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Jessore | 66 °F / 19 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 1:50 AM IST |
| Joydevpur | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Kaptai | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Khepupara | 66 °F / 19 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 1:50 AM IST |
| Khulna | 66 °F / 19 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 1:50 AM IST |
| Kurmitola | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Kutubdia | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Madaripur | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Maijdicourt | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Mymensingh | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Patuakhali | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Rajshahi | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Rangamati | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Rangpur | ||||||
| Saidpur | ||||||
| Sandwip | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Satkhira | 66 °F / 19 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 1:50 AM IST |
| Serajgonj | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Sitakundu | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Srimangal | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Sylhet | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Sylhet A.P. | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Tangail | 73 °F / 23 °C | 88% | 29.92 in / 1013 hPa | Haze | Calm | 7:50 PM Asia/Dacca |
| Teknaf | 73 °F / 23 °C | 78% | 29.95 in / 1014 hPa | Haze | Calm | 9:50 PM BDT |
| Thakurgaon | ||||||
Coypyright © Terri Bennett Enterprises, LLC