Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Bachelors Island Marine | 23 °F / -5 °C | 80% | 29.64 in / 1004 hPa | Scattered Clouds | SE at 2 mph / 4 km/h | 3:00 PM CST |
| Berens River | 12 °F / -11 °C | 85% | 29.75 in / 1007 hPa | Light Snow | South at 12 mph / 18 km/h | 3:00 PM CST |
| Brandon | 14 °F / -10 °C | 86% | 29.81 in / 1009 hPa | Mostly Cloudy | SSE at 13 mph / 20 km/h | 3:00 PM CST |
| Carberry | 14 °F / -10 °C | 86% | 29.81 in / 1009 hPa | Mostly Cloudy | SSE at 13 mph / 20 km/h | 3:00 PM CST |
| Carman U Of M | 17 °F / -8 °C | 93% | - / - | N/A | South at 12 mph / 18 km/h | 3:00 PM CST |
| Churchill | -11 °F / -24 °C | 77% | 29.70 in / 1006 hPa | Partly Cloudy | SW at 6 mph / 9 km/h | 3:00 PM CST |
| Dauphin | 23 °F / -5 °C | 80% | 29.64 in / 1004 hPa | Scattered Clouds | SE at 2 mph / 4 km/h | 3:00 PM CST |
| Fisher Branch | 10 °F / -12 °C | 92% | 29.84 in / 1010 hPa | Mostly Cloudy | South at 13 mph / 20 km/h | 3:00 PM CST |
| Flin Flon | 18 °F / -8 °C | 93% | 29.38 in / 995 hPa | Low Drifting Snow | SSE at 25 mph / 41 km/h | 3:00 PM CST |
| George Island | 12 °F / -11 °C | 85% | 29.75 in / 1007 hPa | Light Snow | South at 12 mph / 18 km/h | 3:00 PM CST |
| Gillam | -6 °F / -21 °C | 71% | 29.71 in / 1006 hPa | Mostly Cloudy | Calm | 3:00 PM CST |
| Gimli | 10 °F / -12 °C | 92% | 29.84 in / 1010 hPa | Mostly Cloudy | South at 13 mph / 20 km/h | 3:00 PM CST |
| Grand Rapids | 14 °F / -10 °C | 86% | 29.52 in / 1000 hPa | Mostly Cloudy | South at 14 mph / 22 km/h | 3:46 PM CST |
| Gretna | 18 °F / -8 °C | 79% | 29.80 in / 1009 hPa | Clear | South at 12 mph / 18 km/h | 3:35 PM CST |
| Hunters Point Marine | 18 °F / -8 °C | 93% | 29.38 in / 995 hPa | Low Drifting Snow | SSE at 25 mph / 41 km/h | 3:00 PM CST |
| Island Lake | 5 °F / -15 °C | 92% | 29.76 in / 1008 hPa | Mostly Cloudy | SE at 2 mph / 4 km/h | 3:00 PM CST |
| Lynn Lake | 10 °F / -12 °C | 85% | 29.19 in / 988 hPa | Light Snow | ESE at 10 mph / 17 km/h | 3:48 PM CST |
| Melita | 30 °F / -1 °C | 79% | 29.70 in / 1006 hPa | Clear | South at 16 mph / 26 km/h | 2:55 PM CST |
| Norway House | 14 °F / -10 °C | 86% | 29.52 in / 1000 hPa | Mostly Cloudy | South at 14 mph / 22 km/h | 3:46 PM CST |
| Oakpoint Marine | 14 °F / -10 °C | 86% | 29.81 in / 1009 hPa | Mostly Cloudy | SSE at 13 mph / 20 km/h | 3:00 PM CST |
| Pilot Mound | 14 °F / -10 °C | N/A% | 29.85 in / 1011 hPa | N/A | SSW at 16 mph / 26 km/h | 3:00 PM CST |
| Pinawa | 10 °F / -12 °C | 79% | - / - | N/A | South at 10 mph / 17 km/h | 3:00 PM CST |
| Portage Southport | 14 °F / -10 °C | 86% | 29.81 in / 1009 hPa | Mostly Cloudy | SSE at 13 mph / 20 km/h | 3:00 PM CST |
| Shoal Lake | 23 °F / -5 °C | 80% | 29.64 in / 1004 hPa | Scattered Clouds | SE at 2 mph / 4 km/h | 3:00 PM CST |
| Sprague | 19 °F / -7 °C | 80% | 29.78 in / 1008 hPa | Scattered Clouds | SW at 7 mph / 11 km/h | 3:35 PM CST |
| Swan River | 30 °F / -1 °C | 80% | 29.52 in / 1000 hPa | Partly Cloudy | South at 14 mph / 22 km/h | 3:00 PM CST |
| The Pas | 18 °F / -8 °C | 93% | 29.38 in / 995 hPa | Low Drifting Snow | SSE at 25 mph / 41 km/h | 3:00 PM CST |
| Thompson | 5 °F / -15 °C | 85% | 29.61 in / 1003 hPa | Light Snow | SE at 7 mph / 11 km/h | 3:00 PM CST |
| Victoria Beach | 10 °F / -12 °C | 79% | - / - | N/A | South at 10 mph / 17 km/h | 3:00 PM CST |
| Wasagaming | 23 °F / -5 °C | 80% | 29.64 in / 1004 hPa | Scattered Clouds | SE at 2 mph / 4 km/h | 3:00 PM CST |
| Wilson Creek Weir | 23 °F / -5 °C | 80% | 29.64 in / 1004 hPa | Scattered Clouds | SE at 2 mph / 4 km/h | 3:00 PM CST |
| Winnipeg | 10 °F / -12 °C | 92% | 29.84 in / 1010 hPa | Mostly Cloudy | South at 13 mph / 20 km/h | 3:00 PM CST |
Coypyright © Terri Bennett Enterprises, LLC