Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Aklavik | 7 °F / -14 °C | 85% | 30.23 in / 1024 hPa | Light Snow Low Drifting Snow | NW at 13 mph / 20 km/h | 1:00 PM MST |
| Aulavik National Park | 19 °F / -7 °C | 93% | 29.58 in / 1002 hPa | Light Snow | ENE at 14 mph / 22 km/h | 1:00 PM MST |
| Bernard Harbour | -2 °F / -19 °C | 85% | 29.92 in / 1013 hPa | Light Snow | North at 9 mph / 15 km/h | 1:00 PM MST |
| Camsell River | 48 °F / 9 °C | 39% | 29.50 in / 999 hPa | WSW at 15 mph / 24 km/h | 11:00 AM MST | |
| Cape Parry | 14 °F / -10 °C | 93% | 30.00 in / 1016 hPa | Light Snow | NNE at 8 mph / 13 km/h | 1:00 PM MST |
| Clut Lake | ||||||
| Colville Lake | 7 °F / -14 °C | 72% | 30.18 in / 1022 hPa | Light Snow | West at 13 mph / 20 km/h | 1:00 PM MST |
| Croker River | -6 °F / -21 °C | 84% | 30.01 in / 1016 hPa | Partly Cloudy | NNE at 5 mph / 7 km/h | 1:00 PM MST |
| Deline | 9 °F / -13 °C | 79% | 29.97 in / 1015 hPa | Light Snow | WNW at 10 mph / 17 km/h | 1:00 PM MST |
| Ekati | -2 °F / -19 °C | 78% | 29.79 in / 1009 hPa | Light Snow | NE at 9 mph / 15 km/h | 1:00 PM MST |
| Fort Good Hope | 7 °F / -14 °C | 72% | 30.18 in / 1022 hPa | Light Snow | West at 13 mph / 20 km/h | 1:00 PM MST |
| Fort Liard | 12 °F / -11 °C | 80% | 29.93 in / 1014 hPa | N/A | North at 2 mph / 4 km/h | 1:00 PM MST |
| Fort McPherson | 7 °F / -14 °C | 85% | 30.27 in / 1025 hPa | Light Snow | SSW at 5 mph / 7 km/h | 1:00 PM MST |
| Fort Providence | 19 °F / -7 °C | 93% | 29.67 in / 1005 hPa | Light Snow Low Drifting Snow | NNW at 16 mph / 26 km/h | 1:00 PM MST |
| Fort Reliance | 10 °F / -12 °C | 79% | 29.65 in / 1004 hPa | Scattered Clouds | ENE at 14 mph / 22 km/h | 1:00 PM MST |
| Fort Resolution | 19 °F / -7 °C | 93% | 29.57 in / 1001 hPa | Overcast | North at 5 mph / 7 km/h | 1:00 PM MST |
| Fort Simpson | 14 °F / -10 °C | 86% | 29.91 in / 1013 hPa | Mostly Cloudy | NW at 12 mph / 18 km/h | 1:00 PM MST |
| Fort Smith | 18 °F / -8 °C | 93% | 29.43 in / 996 hPa | Overcast | NNW at 8 mph / 13 km/h | 1:00 PM MST |
| Hanbury River | ||||||
| Hay River | 22 °F / -6 °C | 92% | 29.58 in / 1002 hPa | Light Snow | NNW at 14 mph / 22 km/h | 11:00 AM MST |
| Holman Island | -6 °F / -21 °C | 84% | 30.01 in / 1016 hPa | Partly Cloudy | NNE at 5 mph / 7 km/h | 1:00 PM MST |
| Inner Whalebacks | 16 °F / -9 °C | N/A% | - / - | Overcast | Calm | 1:43 PM MST |
| Inuvik | 7 °F / -14 °C | 85% | 30.23 in / 1024 hPa | Light Snow Low Drifting Snow | NW at 13 mph / 20 km/h | 1:00 PM MST |
| Lac La Martre | 16 °F / -9 °C | N/A% | - / - | Overcast | Calm | 1:43 PM MST |
| Little Chicago | 7 °F / -14 °C | 72% | 30.18 in / 1022 hPa | Light Snow | West at 13 mph / 20 km/h | 1:00 PM MST |
| Liverpool Bay | 10 °F / -12 °C | 85% | 30.14 in / 1021 hPa | Light Snow | WNW at 12 mph / 18 km/h | 1:00 PM MST |
| Lupin | -2 °F / -19 °C | 78% | 29.79 in / 1009 hPa | Light Snow | NE at 9 mph / 15 km/h | 1:00 PM MST |
| Lutsel | 10 °F / -12 °C | 79% | 29.65 in / 1004 hPa | Scattered Clouds | ENE at 14 mph / 22 km/h | 1:00 PM MST |
| Mould Bay | ||||||
| Norman Wells | 8 °F / -14 °C | 53% | 30.09 in / 1019 hPa | Light Snow | WNW at 20 mph / 32 km/h | 11:00 AM MST |
| Paulatuk | 14 °F / -10 °C | 93% | 30.00 in / 1016 hPa | Light Snow | NNE at 8 mph / 13 km/h | 1:00 PM MST |
| Pelly Island | 10 °F / -12 °C | 85% | 30.14 in / 1021 hPa | Light Snow | WNW at 12 mph / 18 km/h | 1:00 PM MST |
| Rabbit Kettle | 42 °F / 5 °C | 67% | 29.96 in / 1014 hPa | N/A | NNE at 28 mph / 44 km/h | 1:00 PM MST |
| Rae Lakes | 17 °F / -8 °C | 98% | 29.75 in / 1008 hPa | N/A | Calm | 1:00 PM MST |
| Rae Point | -12 °F / -24 °C | 86% | 30.09 in / 1019 hPa | N/A | WNW at 9 mph / 15 km/h | 1:00 PM MST |
| Rampart River | 7 °F / -14 °C | 72% | 30.18 in / 1022 hPa | Light Snow | West at 13 mph / 20 km/h | 1:00 PM MST |
| Sachs Harbour | 9 °F / -13 °C | 85% | 30.03 in / 1017 hPa | Light Snow | NNE at 12 mph / 18 km/h | 1:00 PM MST |
| Saint Charles Creek | 9 °F / -13 °C | 79% | 29.97 in / 1015 hPa | Light Snow | WNW at 10 mph / 17 km/h | 1:00 PM MST |
| Satah River | 7 °F / -14 °C | 85% | 30.27 in / 1025 hPa | Light Snow | SSW at 5 mph / 7 km/h | 1:00 PM MST |
| Thomsen River | 19 °F / -7 °C | 93% | 29.58 in / 1002 hPa | Light Snow | ENE at 14 mph / 22 km/h | 1:00 PM MST |
| Trail Valley | 7 °F / -14 °C | 85% | 30.23 in / 1024 hPa | Light Snow Low Drifting Snow | NW at 13 mph / 20 km/h | 1:00 PM MST |
| Tuktoyaktuk | 10 °F / -12 °C | 85% | 30.14 in / 1021 hPa | Light Snow | WNW at 12 mph / 18 km/h | 1:00 PM MST |
| Tulita | 9 °F / -13 °C | 79% | 29.97 in / 1015 hPa | Light Snow | WNW at 10 mph / 17 km/h | 1:00 PM MST |
| Virginia Falls | 42 °F / 5 °C | 67% | 29.96 in / 1014 hPa | N/A | NNE at 28 mph / 44 km/h | 1:00 PM MST |
| Wrigley | 14 °F / -10 °C | 86% | 29.91 in / 1013 hPa | Mostly Cloudy | NW at 12 mph / 18 km/h | 1:00 PM MST |
| Yellowknife | 16 °F / -9 °C | N/A% | - / - | Overcast | Calm | 1:43 PM MST |
Coypyright © Terri Bennett Enterprises, LLC