Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Abadan | 57 °F / 14 °C | 82% | 30.09 in / 1019 hPa | Clear | WNW at 5 mph / 7 km/h | 12:30 AM IRST |
| Abadeh | 41 °F / 5 °C | 76% | 30.12 in / 1020 hPa | Scattered Clouds | West at 5 mph / 7 km/h | 12:30 AM IRST |
| Abu Musa | 75 °F / 24 °C | 65% | 30.01 in / 1016 hPa | Mostly Cloudy | NW at 9 mph / 15 km/h | 1:00 AM GST |
| Ahar | 37 °F / 3 °C | 70% | 30.27 in / 1025 hPa | Partly Cloudy | NNE at 5 mph / 7 km/h | 12:30 AM IRST |
| Ahwaz | 57 °F / 14 °C | 82% | 30.09 in / 1019 hPa | Clear | WNW at 5 mph / 7 km/h | 12:30 AM IRST |
| Ali-Goodarz | 57 °F / 14 °C | 82% | 30.09 in / 1019 hPa | Clear | WNW at 5 mph / 7 km/h | 12:30 AM IRST |
| Anzali | 56 °F / 14 °C | 90% | 30.28 in / 1025 hPa | Light Rain | NNE at 22 mph / 36 km/h | 9:30 PM IRST |
| Arak | ||||||
| Ardebil | 37 °F / 3 °C | 70% | 30.27 in / 1025 hPa | Partly Cloudy | NNE at 5 mph / 7 km/h | 12:30 AM IRST |
| Babulsar | 46 °F / 8 °C | 81% | 30.12 in / 1020 hPa | Mostly Cloudy | WNW at 7 mph / 11 km/h | 12:30 AM IRST |
| Baft | 45 °F / 7 °C | 57% | 30.09 in / 1019 hPa | Clear | WSW at 7 mph / 11 km/h | 12:30 AM IRST |
| Bam | 45 °F / 7 °C | 57% | 30.09 in / 1019 hPa | Clear | WSW at 7 mph / 11 km/h | 12:30 AM IRST |
| Bandar Lengeh | 70 °F / 21 °C | 64% | 29.98 in / 1015 hPa | Haze | West at 7 mph / 11 km/h | 12:30 AM IRST |
| Bandarabbass | 64 °F / 18 °C | 88% | 29.95 in / 1014 hPa | Partly Cloudy | North at 5 mph / 7 km/h | 12:30 AM IRST |
| Birjand | ||||||
| Bojnourd | 50 °F / 10 °C | 76% | 30.21 in / 1023 hPa | Overcast | Calm | 2:00 AM TMT |
| Bushehr | 45 °F / 7 °C | 57% | 30.09 in / 1019 hPa | Clear | WSW at 7 mph / 11 km/h | 12:30 AM IRST |
| Bushehr | 59 °F / 15 °C | 77% | 30.06 in / 1018 hPa | Partly Cloudy | Calm | 12:20 AM IRST |
| Chahbahar | ||||||
| Esfahan | 41 °F / 5 °C | 76% | 30.12 in / 1020 hPa | Scattered Clouds | West at 5 mph / 7 km/h | 12:30 AM IRST |
| Fasa | 39 °F / 4 °C | 81% | 30.06 in / 1018 hPa | Clear | Calm | 12:30 AM IRST |
| Ferdous | ||||||
| Gach Saran Du Gunbadan | 59 °F / 15 °C | 77% | 30.06 in / 1018 hPa | Partly Cloudy | Calm | 12:20 AM IRST |
| Gharakhil | 46 °F / 8 °C | 81% | 30.12 in / 1020 hPa | Mostly Cloudy | WNW at 7 mph / 11 km/h | 12:30 AM IRST |
| Ghasre-Shirin | 48 °F / 9 °C | 100% | 30.14 in / 1021 hPa | Fog | Variable at 4 mph / 6 km/h | 11:55 PM AST |
| Ghazvin | 46 °F / 8 °C | 81% | 30.12 in / 1020 hPa | Mostly Cloudy | WNW at 7 mph / 11 km/h | 12:30 AM IRST |
| Ghuchan | ||||||
| Gorgan | ||||||
| Hamedan | 43 °F / 6 °C | 93% | 30.15 in / 1021 hPa | Scattered Clouds | Calm | 12:30 AM IRST |
| Ilam | 43 °F / 6 °C | 93% | 30.15 in / 1021 hPa | Scattered Clouds | Calm | 12:30 AM IRST |
| Iranshahr | ||||||
| Jask | 64 °F / 18 °C | 88% | 29.95 in / 1014 hPa | Partly Cloudy | North at 5 mph / 7 km/h | 12:30 AM IRST |
| Kashan | 41 °F / 5 °C | 76% | 30.12 in / 1020 hPa | Scattered Clouds | West at 5 mph / 7 km/h | 12:30 AM IRST |
| Kashmar | 48 °F / 9 °C | 71% | 30.18 in / 1022 hPa | Mostly Cloudy | Calm | 12:30 AM IRST |
| Kerman | 45 °F / 7 °C | 57% | 30.09 in / 1019 hPa | Clear | WSW at 7 mph / 11 km/h | 12:30 AM IRST |
| Kermanshah | 43 °F / 6 °C | 93% | 30.15 in / 1021 hPa | Scattered Clouds | Calm | 12:30 AM IRST |
| Kharg | 59 °F / 15 °C | 77% | 30.06 in / 1018 hPa | Partly Cloudy | Calm | 12:20 AM IRST |
| Khor | ||||||
| Khorram Abad | 43 °F / 6 °C | 93% | 30.15 in / 1021 hPa | Scattered Clouds | Calm | 12:30 AM IRST |
| Khoy | 32 °F / 0 °C | 80% | 30.24 in / 1024 hPa | Clear | West at 7 mph / 11 km/h | 12:30 AM IRST |
| Kish Island | 70 °F / 21 °C | 64% | 29.98 in / 1015 hPa | Haze | West at 7 mph / 11 km/h | 12:30 AM IRST |
| Konarak | ||||||
| Makko | 32 °F / 0 °C | 87% | 30.27 in / 1025 hPa | Clear | Calm | 1:30 AM AMT |
| Maragheh | 37 °F / 3 °C | 70% | 30.27 in / 1025 hPa | Partly Cloudy | NNE at 5 mph / 7 km/h | 12:30 AM IRST |
| Mashhad | 48 °F / 9 °C | 71% | 30.18 in / 1022 hPa | Mostly Cloudy | Calm | 12:30 AM IRST |
| Masjed-Soleyman | 57 °F / 14 °C | 82% | 30.09 in / 1019 hPa | Clear | WNW at 5 mph / 7 km/h | 12:30 AM IRST |
| Mohabad | 32 °F / 0 °C | 80% | 30.24 in / 1024 hPa | Clear | West at 7 mph / 11 km/h | 12:30 AM IRST |
| Nehbandan | ||||||
| Noshahr | 46 °F / 8 °C | 81% | 30.12 in / 1020 hPa | Mostly Cloudy | WNW at 7 mph / 11 km/h | 12:30 AM IRST |
| Omidieh | 57 °F / 14 °C | 82% | 30.09 in / 1019 hPa | Clear | WNW at 5 mph / 7 km/h | 12:30 AM IRST |
| Orumieh | 32 °F / 0 °C | 80% | 30.24 in / 1024 hPa | Clear | West at 7 mph / 11 km/h | 12:30 AM IRST |
| Pars Abad Moghan | 52 °F / 11 °C | 100% | 30.30 in / 1026 hPa | Partly Cloudy | NW at 14 mph / 22 km/h | 1:30 AM AZT |
| Ramsar | 46 °F / 8 °C | 81% | 30.12 in / 1020 hPa | Mostly Cloudy | WNW at 7 mph / 11 km/h | 12:30 AM IRST |
| Rasht | ||||||
| Sabzevar | 48 °F / 9 °C | 71% | 30.18 in / 1022 hPa | Mostly Cloudy | Calm | 12:30 AM IRST |
| Safi-Abad Dezful | 57 °F / 14 °C | 82% | 30.09 in / 1019 hPa | Clear | WNW at 5 mph / 7 km/h | 12:30 AM IRST |
| Saghez | 32 °F / 0 °C | 80% | 30.24 in / 1024 hPa | Clear | West at 7 mph / 11 km/h | 12:30 AM IRST |
| Sanandaj | 43 °F / 6 °C | 93% | 30.15 in / 1021 hPa | Scattered Clouds | Calm | 12:30 AM IRST |
| Sarab | 37 °F / 3 °C | 70% | 30.27 in / 1025 hPa | Partly Cloudy | NNE at 5 mph / 7 km/h | 12:30 AM IRST |
| Sarakhs | 48 °F / 9 °C | 71% | 30.18 in / 1022 hPa | Mostly Cloudy | Calm | 12:30 AM IRST |
| Saravan | ||||||
| Semnan | 46 °F / 8 °C | 81% | 30.12 in / 1020 hPa | Mostly Cloudy | WNW at 7 mph / 11 km/h | 12:30 AM IRST |
| Shahre-Kord | 41 °F / 5 °C | 76% | 30.12 in / 1020 hPa | Scattered Clouds | West at 5 mph / 7 km/h | 12:30 AM IRST |
| Shahrud | 45 °F / 7 °C | 94% | 30.13 in / 1020 hPa | Rain | Calm | 9:30 PM IRST |
| Shiraz | 39 °F / 4 °C | 81% | 30.06 in / 1018 hPa | Clear | Calm | 12:30 AM IRST |
| Siri Island | 70 °F / 21 °C | 64% | 29.98 in / 1015 hPa | Haze | West at 7 mph / 11 km/h | 12:30 AM IRST |
| Sirjan | 45 °F / 7 °C | 57% | 30.09 in / 1019 hPa | Clear | WSW at 7 mph / 11 km/h | 12:30 AM IRST |
| Tabas | ||||||
| Tabriz | 37 °F / 3 °C | 70% | 30.27 in / 1025 hPa | Partly Cloudy | NNE at 5 mph / 7 km/h | 12:30 AM IRST |
| Tehran | 46 °F / 8 °C | 81% | 30.12 in / 1020 hPa | Mostly Cloudy | WNW at 7 mph / 11 km/h | 12:30 AM IRST |
| Torbat-Heydarieh | 48 °F / 9 °C | 71% | 30.18 in / 1022 hPa | Mostly Cloudy | Calm | 12:30 AM IRST |
| Yasoge | 39 °F / 4 °C | 81% | 30.06 in / 1018 hPa | Clear | Calm | 12:30 AM IRST |
| Yazd | 45 °F / 7 °C | 81% | 30.12 in / 1020 hPa | Scattered Clouds | Calm | 12:30 AM IRST |
| Zabol | ||||||
| Zahedan | 50 °F / 10 °C | 40% | 30.09 in / 1019 hPa | Clear | South at 7 mph / 11 km/h | 12:30 AM IRST |
| Zanjan | 42 °F / 5 °C | 59% | 30.20 in / 1023 hPa | Partly Cloudy | North at 4 mph / 7 km/h | 9:30 PM IRST |
Coypyright © Terri Bennett Enterprises, LLC