Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Aranyaprathet | 72 °F / 22 °C | 78% | 29.98 in / 1015 hPa | Clear | NNW at 1 mph / 2 km/h | 11:00 PM ICT |
| Bangkok | 72 °F / 22 °C | 64% | 29.95 in / 1014 hPa | N/A | NNW at 4 mph / 6 km/h | 1:30 AM ICT |
| Bangkok Pilot | 72 °F / 22 °C | 64% | 29.95 in / 1014 hPa | N/A | NNW at 4 mph / 6 km/h | 1:30 AM ICT |
| Bhumibol Dam | 66 °F / 19 °C | 88% | 30.01 in / 1016 hPa | Partly Cloudy | ENE at 5 mph / 7 km/h | 9:00 PM ICT |
| Bua Chum | 66 °F / 19 °C | 88% | 30.01 in / 1016 hPa | Partly Cloudy | ENE at 5 mph / 7 km/h | 9:00 PM ICT |
| Chaiyaphum | 64 °F / 18 °C | 60% | 30.03 in / 1017 hPa | Mist | NE at 5 mph / 7 km/h | 1:00 AM ICT |
| Chanthaburi | 71 °F / 22 °C | 67% | 29.91 in / 1013 hPa | Mist | NNE at 5 mph / 7 km/h | 1:00 AM ICT |
| Chiang Mai | 59 °F / 15 °C | 94% | 29.98 in / 1015 hPa | Clear | Calm | 1:30 AM ICT |
| Chiang Rai | 59 °F / 15 °C | 94% | 29.98 in / 1015 hPa | Clear | Calm | 1:30 AM ICT |
| Chon Buri | 72 °F / 22 °C | 59% | 29.94 in / 1014 hPa | Mist | NE at 2 mph / 4 km/h | 1:00 AM ICT |
| Chumphon | 79 °F / 26 °C | 78% | 29.95 in / 1014 hPa | Mostly Cloudy | North at 9 mph / 15 km/h | 9:00 PM ICT |
| Hat Yai | 73 °F / 23 °C | 94% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 1:30 AM ICT |
| Hua Hin | 72 °F / 22 °C | 64% | 29.95 in / 1014 hPa | N/A | NNW at 4 mph / 6 km/h | 1:30 AM ICT |
| Kam Paeng Phet | 63 °F / 17 °C | 89% | 30.02 in / 1016 hPa | Mist | Calm | 1:00 AM ICT |
| Kanchanaburi | 68 °F / 20 °C | 69% | 29.99 in / 1015 hPa | Mist | Calm | 1:00 AM ICT |
| Khanom | 79 °F / 26 °C | 78% | 29.95 in / 1014 hPa | Mostly Cloudy | North at 9 mph / 15 km/h | 9:00 PM ICT |
| Khlong Yai | 72 °F / 22 °C | 73% | 29.89 in / 1012 hPa | N/A | North at 5 mph / 7 km/h | 1:30 AM ICT |
| Khon Kaen | 61 °F / 16 °C | 77% | 30.04 in / 1017 hPa | NE at 4 mph / 6 km/h | 1:00 AM ICT | |
| Ko Lanta | 77 °F / 25 °C | 78% | 29.80 in / 1009 hPa | Mostly Cloudy | ENE at 14 mph / 22 km/h | 1:30 AM ICT |
| Ko Samui | 78 °F / 26 °C | 75% | 29.89 in / 1012 hPa | Mist | NNE at 4 mph / 6 km/h | 1:00 AM ICT |
| Ko Sichang | 72 °F / 22 °C | 64% | 29.95 in / 1014 hPa | N/A | NNW at 4 mph / 6 km/h | 1:30 AM ICT |
| Krabi | 77 °F / 25 °C | 78% | 29.80 in / 1009 hPa | Mostly Cloudy | ENE at 14 mph / 22 km/h | 1:30 AM ICT |
| Laemchabang | 72 °F / 22 °C | 64% | 29.95 in / 1014 hPa | N/A | NNW at 4 mph / 6 km/h | 1:30 AM ICT |
| Lampang | 59 °F / 15 °C | 94% | 29.98 in / 1015 hPa | Clear | Calm | 1:30 AM ICT |
| Lamphun | 59 °F / 15 °C | 94% | 29.98 in / 1015 hPa | Clear | Calm | 1:30 AM ICT |
| Loei | 54 °F / 12 °C | 85% | 30.07 in / 1018 hPa | Mist | Calm | 1:00 AM ICT |
| Lop Buri | 67 °F / 20 °C | 69% | 29.97 in / 1015 hPa | Mist | Calm | 1:00 AM ICT |
| Mae Hong Son | 57 °F / 14 °C | 92% | 30.06 in / 1018 hPa | Mist | Calm | 1:00 AM ICT |
| Mae Sariang | 59 °F / 15 °C | 94% | 29.98 in / 1015 hPa | Clear | Calm | 1:30 AM ICT |
| Mae Sot | 61 °F / 16 °C | 78% | 29.98 in / 1015 hPa | Mist | Calm | 1:00 AM ICT |
| Mukdahan | 61 °F / 16 °C | 80% | 30.02 in / 1016 hPa | Mist | ENE at 2 mph / 4 km/h | 1:00 AM ICT |
| Nakhon Phanom | 62 °F / 17 °C | 65% | 30.05 in / 1018 hPa | Calm | 1:00 AM ICT | |
| Nakhon Ratchasima | 66 °F / 19 °C | 76% | 30.00 in / 1016 hPa | NE at 4 mph / 6 km/h | 1:00 AM ICT | |
| Nakhon Sawan | 66 °F / 19 °C | 88% | 30.01 in / 1016 hPa | Partly Cloudy | ENE at 5 mph / 7 km/h | 9:00 PM ICT |
| Nakhon Si Thammarat | 74 °F / 24 °C | 96% | 29.88 in / 1012 hPa | Mist | Calm | 1:00 AM ICT |
| Nan | 54 °F / 12 °C | 86% | 30.09 in / 1019 hPa | Mist | Calm | 1:00 AM ICT |
| Narathiwat | 73 °F / 23 °C | 100% | 29.89 in / 1012 hPa | Light Rain | Calm | 2:00 AM MYT |
| Nong Khai | 60 °F / 16 °C | 72% | 30.06 in / 1018 hPa | Mist | ENE at 2 mph / 4 km/h | 1:00 AM ICT |
| Pattani | 73 °F / 23 °C | 94% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 1:30 AM ICT |
| Pattaya | 72 °F / 22 °C | 64% | 29.95 in / 1014 hPa | N/A | NNW at 4 mph / 6 km/h | 1:30 AM ICT |
| Phayao | 54 °F / 12 °C | 82% | 30.08 in / 1018 hPa | Mist | Calm | 1:00 AM ICT |
| Phetchabun | 66 °F / 19 °C | 88% | 30.01 in / 1016 hPa | Partly Cloudy | ENE at 5 mph / 7 km/h | 9:00 PM ICT |
| Phetchaburi | 71 °F / 22 °C | 60% | 29.94 in / 1014 hPa | Mist | NNW at 6 mph / 9 km/h | 1:00 AM ICT |
| Phitsanulok | 63 °F / 17 °C | 78% | 30.01 in / 1016 hPa | Mist | Calm | 1:00 AM ICT |
| Phrae | ||||||
| Phuket | 77 °F / 25 °C | 78% | 29.80 in / 1009 hPa | Mostly Cloudy | ENE at 14 mph / 22 km/h | 1:30 AM ICT |
| Prachin Buri | 71 °F / 22 °C | 58% | 29.94 in / 1014 hPa | Mist | Calm | 1:00 AM ICT |
| Prachuap Khirikhan | 74 °F / 23 °C | 50% | 29.91 in / 1013 hPa | Haze | NNW at 4 mph / 6 km/h | 1:00 AM ICT |
| Ranong | 79 °F / 26 °C | 78% | 29.95 in / 1014 hPa | Mostly Cloudy | North at 9 mph / 15 km/h | 9:00 PM ICT |
| Rayong | 72 °F / 22 °C | 73% | 29.89 in / 1012 hPa | N/A | North at 5 mph / 7 km/h | 1:30 AM ICT |
| Roi Et | 64 °F / 18 °C | 61% | 30.01 in / 1016 hPa | Mist | ENE at 5 mph / 7 km/h | 1:00 AM ICT |
| Sakon Nakhon | 59 °F / 15 °C | 88% | 30.06 in / 1018 hPa | Mist | Calm | 1:00 AM ICT |
| Sattahip | 72 °F / 22 °C | 73% | 29.89 in / 1012 hPa | N/A | North at 5 mph / 7 km/h | 1:30 AM ICT |
| Satun | 73 °F / 23 °C | 94% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 1:30 AM ICT |
| Songkhla | 73 °F / 23 °C | 94% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 1:30 AM ICT |
| Suphan Buri | 67 °F / 20 °C | 81% | 29.99 in / 1015 hPa | Mist | Calm | 1:00 AM ICT |
| Surat Thani | 76 °F / 24 °C | 85% | 29.87 in / 1011 hPa | Mist | North at 4 mph / 6 km/h | 1:00 AM ICT |
| Surin | 72 °F / 22 °C | 78% | 29.98 in / 1015 hPa | Clear | NNW at 1 mph / 2 km/h | 11:00 PM ICT |
| Tak | 66 °F / 19 °C | 88% | 30.01 in / 1016 hPa | Partly Cloudy | ENE at 5 mph / 7 km/h | 9:00 PM ICT |
| Takua Pa | 77 °F / 25 °C | 78% | 29.80 in / 1009 hPa | Mostly Cloudy | ENE at 14 mph / 22 km/h | 1:30 AM ICT |
| Tha Tum | 64 °F / 18 °C | 73% | 29.95 in / 1014 hPa | N/A | North at 7 mph / 11 km/h | 1:00 AM ICT |
| Tha Wang Pha | 54 °F / 12 °C | 88% | 30.09 in / 1019 hPa | Clear | Calm | 10:00 PM ICT |
| Thong Pha Phum | 63 °F / 17 °C | 90% | 30.00 in / 1016 hPa | Mist | Calm | 1:00 AM ICT |
| Trang | 73 °F / 23 °C | 94% | 29.86 in / 1011 hPa | Mostly Cloudy | Calm | 1:30 AM ICT |
| Ubon Ratchathani | 64 °F / 18 °C | 67% | 29.94 in / 1014 hPa | Mist | North at 7 mph / 11 km/h | 1:00 AM ICT |
| Udon Thani | 64 °F / 18 °C | 59% | 30.01 in / 1016 hPa | N/A | Variable at 1 mph / 2 km/h | 7:00 PM ICT |
| Uttaradit | 66 °F / 19 °C | 88% | 30.01 in / 1016 hPa | Partly Cloudy | ENE at 5 mph / 7 km/h | 9:00 PM ICT |
| Wichian Buri | 66 °F / 19 °C | 88% | 30.01 in / 1016 hPa | Partly Cloudy | ENE at 5 mph / 7 km/h | 9:00 PM ICT |
Coypyright © Terri Bennett Enterprises, LLC