Place |
Temperature |
Humidity |
Pressure |
Conditions |
Wind |
Updated |
| Ba-Xuyen | 70 °F / 21 °C | 88% | 29.83 in / 1010 hPa | Scattered Clouds | North at 5 mph / 7 km/h | 1:30 AM ICT |
| Bac Can | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Bach Long Vi | 67 °F / 20 °C | 40% | 30.10 in / 1019 hPa | NE at 9 mph / 14 km/h | 1:00 AM ICT | |
| Banmethuot | ||||||
| Ca Mau | 76 °F / 24 °C | 76% | 29.87 in / 1012 hPa | Partly Cloudy | North at 2 mph / 4 km/h | 1:00 AM ICT |
| Cao Bang | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Con Son | 80 °F / 26 °C | 69% | 29.88 in / 1012 hPa | Partly Cloudy | ENE at 7 mph / 11 km/h | 1:00 AM ICT |
| Da Nang | 66 °F / 19 °C | 100% | 30.04 in / 1017 hPa | Mostly Cloudy | WSW at 4 mph / 6 km/h | 1:00 AM ICT |
| Dong Hoi | 62 °F / 17 °C | 86% | 30.07 in / 1018 hPa | Clear | NW at 4 mph / 7 km/h | 1:00 AM ICT |
| Ha Noi | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Ha Tinh | ||||||
| Hanoi | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Ho Chi Minh | 70 °F / 21 °C | 88% | 29.83 in / 1010 hPa | Scattered Clouds | North at 5 mph / 7 km/h | 1:30 AM ICT |
| Hoang Sa | ||||||
| Hue | 66 °F / 19 °C | 100% | 30.04 in / 1017 hPa | Mostly Cloudy | WSW at 4 mph / 6 km/h | 1:00 AM ICT |
| Huyen Tran | 75 °F / 24 °C | 99% | 29.83 in / 1010 hPa | Light Rain | ENE at 29 mph / 47 km/h | 7:00 PM ICT |
| Lang Son | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Lao Cai | 52 °F / 11 °C | 92% | 30.18 in / 1022 hPa | Calm | 1:00 AM ICT | |
| Mong Cai | 52 °F / 11 °C | 82% | 30.15 in / 1021 hPa | Clear | Calm | 12:00 AM CST |
| Nam Dinh | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Nha Trang | 75 °F / 24 °C | 71% | 29.89 in / 1012 hPa | Overcast | WNW at 2 mph / 4 km/h | 1:00 AM ICT |
| Phan Thiet | 70 °F / 21 °C | 88% | 29.83 in / 1010 hPa | Scattered Clouds | North at 5 mph / 7 km/h | 1:30 AM ICT |
| Phu Lien | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Phu Quoc | 75 °F / 24 °C | 78% | 29.89 in / 1012 hPa | Scattered Clouds | North at 6 mph / 9 km/h | 11:00 PM ICT |
| Pleiku City | ||||||
| Qui Nhon | 73 °F / 23 °C | 71% | 29.96 in / 1015 hPa | Mostly Cloudy | NNW at 7 mph / 11 km/h | 1:00 AM ICT |
| Rach Gia | 75 °F / 24 °C | 78% | 29.89 in / 1012 hPa | Scattered Clouds | North at 6 mph / 9 km/h | 11:00 PM ICT |
| Son La | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Song Tu Tay | 78 °F / 26 °C | 74% | 29.79 in / 1009 hPa | Overcast | NNE at 18 mph / 29 km/h | 1:00 AM ICT |
| Thai Nguyen | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Thanh Hoa | 54 °F / 12 °C | 88% | 30.12 in / 1020 hPa | Mist | West at 1 mph / 2 km/h | 1:30 AM ICT |
| Tho Chu | 79 °F / 26 °C | 65% | 29.88 in / 1012 hPa | Mostly Cloudy | NNE at 7 mph / 11 km/h | 1:00 AM ICT |
| Truong Sa | 78 °F / 25 °C | 95% | 29.80 in / 1009 hPa | Heavy Rain | NNE at 20 mph / 32 km/h | 1:00 AM ICT |
| Tuy-Hoa | ||||||
| Vinh | 62 °F / 16 °C | 79% | 30.10 in / 1019 hPa | Calm | 1:00 AM ICT | |
| Vinh Long | 70 °F / 21 °C | 88% | 29.83 in / 1010 hPa | Scattered Clouds | North at 5 mph / 7 km/h | 1:30 AM ICT |
Coypyright © Terri Bennett Enterprises, LLC