Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 41 °F | |
| Max Temperature | 52 °F | 54 °F | 76 °F (1995) |
| Min Temperature | 29 °F | 28 °F | 6 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 24 | 24 | |
| Month to date heating degree days | 24 | 24 | |
| Since 1 July heating degree days | 654 | 780 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1774 | 1540 | |
| Moisture | |||
| Dew Point | 19 °F | ||
| Average Humidity | 51 | ||
| Maximum Humidity | 72 | ||
| Minimum Humidity | 30 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.03 in | 0.22 in (2007) |
| Month to date precipitation | 0.00 | 0.03 | |
| Year to date precipitation | 17.90 | 21.31 | |
| Snow | |||
| Snow | 0.00 in | - | 0.00 in () |
| Month to date snowfall | 0.0 | ||
| Since 1 July snowfall | 0.0 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 28 mph | ||
| Max Gust Speed | 35 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC