Tuesday
|
| Daily Summary | |||
| Actual | Average (KARR) | Record (KARR) | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 33 °F | 39 °F | 57 °F (1998) |
| Min Temperature | 23 °F | 25 °F | 1 °F (2006) |
| Degree Days | |||
| Heating Degree Days | 37 | ||
| Moisture | |||
| Dew Point | 19 °F | ||
| Average Humidity | 78 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 69 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 21 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 10 miles | ||
| Events | Snow | ||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC