Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 38 °F | |
| Max Temperature | 48 °F | 49 °F | - () |
| Min Temperature | 33 °F | 27 °F | - () |
| Degree Days | |||
| Heating Degree Days | 24 | 27 | |
| Month to date heating degree days | 24 | 27 | |
| Since 1 July heating degree days | 1028 | 803 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 1026 | 1188 | |
| Moisture | |||
| Dew Point | 37 °F | ||
| Average Humidity | 75 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 49 | ||
| Precipitation | |||
| Precipitation | 0.01 in | 0.00 in | T in () |
| Month to date precipitation | 0.01 | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 16 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 8 miles | ||
| Events | Fog , Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC