on Saturday, May 10, 2008
Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 67 °F | |
| Max Temperature | 83 °F | 78 °F | 94 °F (1896) |
| Min Temperature | 61 °F | 56 °F | 38 °F (1906) |
| Degree Days | |||
| Heating Degree Days | 0 | 2 | |
| Month to date heating degree days | 3 | 23 | |
| Since 1 July heating degree days | 2907 | 3148 | |
| Cooling Degree Days | 7 | 4 | |
| Month to date cooling degree days | 40 | 30 | |
| Year to date cooling degree days | 60 | 78 | |
| Growing Degree Days | 22 (Base - ) | ||
| Moisture | |||
| Dew Point | 58 °F | ||
| Average Humidity | 56 | ||
| Maximum Humidity | 78 | ||
| Minimum Humidity | 33 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.12 in | 0.86 in (1961) |
| Month to date precipitation | 0.08 | 1.13 | |
| Year to date precipitation | 13.02 | 16.02 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 1.4 | 6.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 9 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
