on Sunday, May 11, 2008
Sunday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 68 °F | |
| Max Temperature | 72 °F | 79 °F | 95 °F (1916) |
| Min Temperature | 55 °F | 57 °F | 39 °F (1977) |
| Degree Days | |||
| Heating Degree Days | 1 | 2 | |
| Month to date heating degree days | 4 | 25 | |
| Since 1 July heating degree days | 2908 | 3150 | |
| Cooling Degree Days | 0 | 4 | |
| Month to date cooling degree days | 40 | 34 | |
| Year to date cooling degree days | 60 | 82 | |
| Growing Degree Days | 14 (Base - ) | ||
| Moisture | |||
| Dew Point | 52 °F | ||
| Average Humidity | 69 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 44 | ||
| Precipitation | |||
| Precipitation | 0.33 in | 0.12 in | 1.12 in (1957) |
| Month to date precipitation | 0.41 | 1.25 | |
| Year to date precipitation | 13.35 | 16.14 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 1.4 | 6.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 13 mph | ||
| Max Wind Speed | 24 mph | ||
| Max Gust Speed | 35 mph | ||
| Visibility | 9 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
