on Monday, May 12, 2008
Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 68 °F | |
| Max Temperature | 71 °F | 79 °F | 94 °F (1889) |
| Min Temperature | 50 °F | 57 °F | 39 °F (1969) |
| Degree Days | |||
| Heating Degree Days | 4 | 1 | |
| Month to date heating degree days | 8 | 26 | |
| Since 1 July heating degree days | 2912 | 3151 | |
| Cooling Degree Days | 0 | 4 | |
| Month to date cooling degree days | 40 | 38 | |
| Year to date cooling degree days | 60 | 86 | |
| Growing Degree Days | 12 (Base - ) | ||
| Moisture | |||
| Dew Point | 41 °F | ||
| Average Humidity | 50 | ||
| Maximum Humidity | 66 | ||
| Minimum Humidity | 33 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.12 in | 1.62 in (1895) |
| Month to date precipitation | 0.41 | 1.37 | |
| Year to date precipitation | 13.35 | 16.26 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 1.4 | 6.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 12 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
