on Thursday, May 15, 2008
Thursday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 69 °F | |
| Max Temperature | 75 °F | 79 °F | 94 °F (1962) |
| Min Temperature | 61 °F | 58 °F | 40 °F (1888) |
| Degree Days | |||
| Heating Degree Days | 0 | 1 | |
| Month to date heating degree days | 17 | 29 | |
| Since 1 July heating degree days | 2921 | 3154 | |
| Cooling Degree Days | 3 | 4 | |
| Month to date cooling degree days | 43 | 50 | |
| Year to date cooling degree days | 63 | 98 | |
| Growing Degree Days | 17 (Base - ) | ||
| Moisture | |||
| Dew Point | 56 °F | ||
| Average Humidity | 79 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 64 | ||
| Precipitation | |||
| Precipitation | 0.21 in | 0.12 in | 1.82 in (1985) |
| Month to date precipitation | 0.62 | 1.73 | |
| Year to date precipitation | 13.56 | 16.62 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | T in (2003) |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 1.4 | 6.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 7 mph | ||
| Max Wind Speed | 15 mph | ||
| Max Gust Speed | 16 mph | ||
| Visibility | 8 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
