on Friday, May 16, 2008
Friday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 69 °F | |
| Max Temperature | 81 °F | 80 °F | 94 °F (1941) |
| Min Temperature | 57 °F | 58 °F | 42 °F (1978) |
| Degree Days | |||
| Heating Degree Days | 0 | 1 | |
| Month to date heating degree days | 17 | 30 | |
| Since 1 July heating degree days | 2921 | 3155 | |
| Cooling Degree Days | 4 | 4 | |
| Month to date cooling degree days | 47 | 54 | |
| Year to date cooling degree days | 67 | 102 | |
| Growing Degree Days | 20 (Base - ) | ||
| Moisture | |||
| Dew Point | 63 °F | ||
| Average Humidity | 71 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 48 | ||
| Precipitation | |||
| Precipitation | 0.13 in | 0.12 in | 1.79 in (1982) |
| Month to date precipitation | 0.75 | 1.85 | |
| Year to date precipitation | 13.69 | 16.74 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 1.4 | 6.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 12 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 26 mph | ||
| Visibility | 7 miles | ||
| Events | Rain | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
