on Saturday, May 17, 2008
Saturday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 69 °F | |
| Max Temperature | 76 °F | 80 °F | 93 °F (1896) |
| Min Temperature | 44 °F | 59 °F | 43 °F (1973) |
| Degree Days | |||
| Heating Degree Days | 5 | 1 | |
| Month to date heating degree days | 22 | 31 | |
| Since 1 July heating degree days | 2926 | 3156 | |
| Cooling Degree Days | 0 | 5 | |
| Month to date cooling degree days | 47 | 59 | |
| Year to date cooling degree days | 67 | 107 | |
| Growing Degree Days | 10 (Base - ) | ||
| Moisture | |||
| Dew Point | 44 °F | ||
| Average Humidity | 57 | ||
| Maximum Humidity | 86 | ||
| Minimum Humidity | 27 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.12 in | 1.09 in (1963) |
| Month to date precipitation | 0.75 | 1.97 | |
| Year to date precipitation | 13.69 | 16.86 | |
| Snow | |||
| Snow | 0.00 in | 0.00 in | 0.00 in () |
| Month to date snowfall | 0.0 | 0.0 | |
| Since 1 July snowfall | 1.4 | 6.9 | |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
