Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 34 °F | |
| Max Temperature | 28 °F | 41 °F | 71 °F (1982) |
| Min Temperature | 22 °F | 27 °F | 0 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 40 | 31 | |
| Month to date heating degree days | 75 | 61 | |
| Since 1 July heating degree days | 1263 | 1296 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 785 | 830 | |
| Moisture | |||
| Dew Point | 17 °F | ||
| Average Humidity | 75 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 68 | ||
| Precipitation | |||
| Precipitation | T in | 0.10 in | 1.53 in (1967) |
| Month to date precipitation | 0.03 | 0.20 | |
| Year to date precipitation | 34.68 | 33.98 | |
| Snow | |||
| Snow | T in | 0.20 in | 5.70 in (1964) |
| Month to date snowfall | 0.7 | 0.4 | |
| Since 1 July snowfall | 3.0 | 3.9 | |
| Snow Depth | 1.00 in | ||
| Wind | |||
| Wind Speed | 13 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 25 mph | ||
| Visibility | 8 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC