Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 57 °F | 51 °F | 69 °F (1998) |
| Min Temperature | 28 °F | 34 °F | 19 °F (2006) |
| Degree Days | |||
| Heating Degree Days | 22 | ||
| Moisture | |||
| Dew Point | 22 °F | ||
| Average Humidity | 46 | ||
| Maximum Humidity | 75 | ||
| Minimum Humidity | 26 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC