Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 37 °F | |
| Max Temperature | 32 °F | 57 °F | 45 °F (-13) |
| Min Temperature | 23 °F | 31 °F | 29 °F (-6) |
| Degree Days | |||
| Heating Degree Days | 37 | 28 | |
| Month to date heating degree days | 72 | 56 | |
| Since 1 July heating degree days | 1171 | 1107 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 891 | 1019 | |
| Moisture | |||
| Dew Point | 18 °F | ||
| Average Humidity | 70 | ||
| Maximum Humidity | 81 | ||
| Minimum Humidity | 58 | ||
| Precipitation | |||
| Precipitation | T in | 0.11 in | - () |
| Month to date precipitation | T | 0.22 | |
| Year to date precipitation | 47.98 | 37.38 | |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 23 mph | ||
| Visibility | 9 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC