Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 61 °F | |
| Max Temperature | - | 67 °F | 76 °F (1954) |
| Min Temperature | - | 55 °F | 33 °F (1876) |
| Moisture | |||
| Dew Point | - | ||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.00 in | 0.12 in | 1.23 in (1929) |
| Month to date precipitation | 0.00 | 0.12 | |
| Year to date precipitation | 25.42 | 40.43 | |
| Wind | |||
| Wind Speed | 19 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 29 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC