Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 51 °F | 65 °F | 77 °F (1961) |
| Min Temperature | 30 °F | 47 °F | 28 °F (1960) |
| Degree Days | |||
| Heating Degree Days | 24 | ||
| Moisture | |||
| Dew Point | 30 °F | ||
| Average Humidity | 73 | ||
| Maximum Humidity | 89 | ||
| Minimum Humidity | 39 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 0 mph | ||
| Max Wind Speed | 9 mph | ||
| Max Gust Speed | - | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC