Monday
|
| Daily Summary | |||
| Actual | Average (KAND) | Record (KAND) | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 44 °F | 56 °F | 74 °F (1991) |
| Min Temperature | 33 °F | 37 °F | 13 °F (1964) |
| Degree Days | |||
| Heating Degree Days | 26 | ||
| Moisture | |||
| Dew Point | 34 °F | ||
| Average Humidity | 75 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 51 | ||
| Precipitation | |||
| Precipitation | 0.01 in | - | - () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 22 mph | ||
| Max Gust Speed | 30 mph | ||
| Visibility | 9 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC