Tuesday
|
| Daily Summary | |||
| Actual | Average (KLAF) | Record (KLAF) | |
| Temperature | |||
| Mean Temperature | - | 34 °F | |
| Max Temperature | 31 °F | 58 °F | 42 °F (-6) |
| Min Temperature | 21 °F | 29 °F | 26 °F (-2) |
| Degree Days | |||
| Heating Degree Days | 40 | 31 | |
| Month to date heating degree days | 62 | ||
| Since 1 July heating degree days | 1268 | ||
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | ||
| Year to date cooling degree days | 863 | ||
| Moisture | |||
| Dew Point | 18 °F | ||
| Average Humidity | 81 | ||
| Maximum Humidity | 93 | ||
| Minimum Humidity | 64 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.09 in | - () |
| Month to date precipitation | 0.18 | ||
| Year to date precipitation | 35.01 | ||
| Snow | |||
| Snow | 0.00 in | - | - () |
| Snow Depth | 1.00 in | ||
| Wind | |||
| Wind Speed | 15 mph | ||
| Max Wind Speed | 18 mph | ||
| Max Gust Speed | 21 mph | ||
| Visibility | 10 miles | ||
| Events | Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC