Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 50 °F | |
| Max Temperature | - | 60 °F | 83 °F (1982) |
| Min Temperature | - | 40 °F | 21 °F (1960) |
| Moisture | |||
| Dew Point | - | ||
| Average Humidity | |||
| Maximum Humidity | |||
| Minimum Humidity | |||
| Precipitation | |||
| Precipitation | 0.00 in | 0.17 in | 6.23 in (1983) |
| Month to date precipitation | 0.00 | 0.34 | |
| Year to date precipitation | 40.38 | 49.38 | |
| Wind | |||
| Wind Speed | - | ||
| Max Wind Speed | - | ||
| Max Gust Speed | - | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC