Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 33 °F | 36 °F | 62 °F (1998) |
| Min Temperature | 24 °F | 25 °F | 8 °F (1976) |
| Degree Days | |||
| Heating Degree Days | 36 | ||
| Moisture | |||
| Dew Point | 23 °F | ||
| Average Humidity | 78 | ||
| Maximum Humidity | 100 | ||
| Minimum Humidity | 64 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 17 mph | ||
| Max Gust Speed | 32 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC