Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | - | |
| Max Temperature | 66 °F | 65 °F | 73 °F (1999) |
| Min Temperature | 33 °F | 43 °F | 23 °F (2006) |
| Degree Days | |||
| Heating Degree Days | 15 | ||
| Moisture | |||
| Dew Point | 24 °F | ||
| Average Humidity | 36 | ||
| Maximum Humidity | 62 | ||
| Minimum Humidity | 17 | ||
| Precipitation | |||
| Precipitation | 0.00 in | - | - () |
| Wind | |||
| Wind Speed | 11 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 31 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
Averages and records for this station are not official NWS values.
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
| Seasonal Weather Averages | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC