Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 34 °F | |
| Max Temperature | 44 °F | 47 °F | 75 °F (1998) |
| Min Temperature | 22 °F | 22 °F | -1 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 32 | ||
| Moisture | |||
| Dew Point | 17 °F | ||
| Average Humidity | 55 | ||
| Maximum Humidity | 72 | ||
| Minimum Humidity | 34 | ||
| Precipitation | |||
| Precipitation | T in | 0.03 in | - () |
| Month to date precipitation | T | 0.03 | |
| Year to date precipitation | 31.78 | 21.57 | |
| Wind | |||
| Wind Speed | 17 mph | ||
| Max Wind Speed | 25 mph | ||
| Max Gust Speed | 33 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC