Tuesday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 24 °F | |
| Max Temperature | 54 °F | 34 °F | 58 °F (1941) |
| Min Temperature | 23 °F | 15 °F | -25 °F (1985) |
| Degree Days | |||
| Heating Degree Days | 26 | 40 | |
| Month to date heating degree days | 44 | 80 | |
| Since 1 July heating degree days | 1639 | 2110 | |
| Cooling Degree Days | 0 | 0 | |
| Month to date cooling degree days | 0 | 0 | |
| Year to date cooling degree days | 490 | 277 | |
| Moisture | |||
| Dew Point | 29 °F | ||
| Average Humidity | 60 | ||
| Maximum Humidity | 85 | ||
| Minimum Humidity | 35 | ||
| Precipitation | |||
| Precipitation | 0.16 in | 0.01 in | 0.70 in (1880) |
| Month to date precipitation | 0.16 | 0.03 | |
| Year to date precipitation | 8.68 | 10.89 | |
| Snow | |||
| Snow | 2.10 in | - | - () |
| Month to date snowfall | 2.1 | ||
| Since 1 July snowfall | 3.5 | ||
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 8 mph | ||
| Max Wind Speed | 20 mph | ||
| Max Gust Speed | 24 mph | ||
| Visibility | 3 miles | ||
| Events | Fog , Rain , Snow | ||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC