Monday
|
| Daily Summary | |||
| Actual | Average | Record | |
| Temperature | |||
| Mean Temperature | - | 57 °F | |
| Max Temperature | 59 °F | 68 °F | 82 °F (1970) |
| Min Temperature | 36 °F | 46 °F | 26 °F (1979) |
| Degree Days | |||
| Heating Degree Days | 17 | 9 | |
| Month to date heating degree days | 17 | 9 | |
| Since 1 July heating degree days | 174 | 236 | |
| Moisture | |||
| Dew Point | 28 °F | ||
| Average Humidity | 42 | ||
| Maximum Humidity | 71 | ||
| Minimum Humidity | 23 | ||
| Precipitation | |||
| Precipitation | 0.00 in | 0.13 in | 5.80 in (1914) |
| Month to date precipitation | 0.00 | 0.13 | |
| Year to date precipitation | 51.32 | 44.28 | |
| Snow | |||
| Snow | 0.00 in | - | - () |
| Snow Depth | 0.00 in | ||
| Wind | |||
| Wind Speed | 10 mph | ||
| Max Wind Speed | 23 mph | ||
| Max Gust Speed | 39 mph | ||
| Visibility | 10 miles | ||
| Events | |||
|
|
|||
| Key: T is trace of precipitation, MM is missing value | |||
| Source: NWS Daily Summary | |||
|
Astronomy
| |||||||||||||||||||||||||
Coypyright © Terri Bennett Enterprises, LLC